| Storage capacity | 1000 |
| Type | SSD M.2 Storage device |
| Form factor | 2280 |
| Physical interface | PCI-E 5.0 |
| Key M.2 connectors | M |
| NVMe | Yes |
| Maximum write resource (TBW) | 600 |
| DWPD | 0.32 |
| Radiator included | No |
| Hardware data encryption | Yes |
| Length | 80 |
| Width | 22 |
| Thickness | 2.3 |
| Weight | 9 |
| Memory structure | 3D NAND |
| DRAM buffer | Yes |
| Number of bits per cell | 3 bit MLC (TLC) |
| DRAM buffer volume | 1 |
| Reading random blocks of 4 Kbytes (QD32) | 1850000 IOPS |
