| Size class | 31.5 |
| Resolution | 3840 x 2160 |
| Backlight | W-LED |
| Maximal frequency | 60 |
| Aspect ratio | 16:9 |
| Brand | Samsung |
| Model | S32FM70 |
| Model alias | 32" M70F UHD Smart Monitor M7 |
| Model year | 2025 |
| Diagonal | 801 mm |
| Width | 697.306 mm |
| Height | 392.234 mm |
| Panel type | VA |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 30 |
| Resolution tags | Ultra HD / 4K / 2160p |
| Pixel pitch | 0.182 mm |
| Pixel density | 140 ppi |
| Display area | 89.97 % |
| Brightness | 300 |
| Static contrast | 5000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 4 |
| Coating | Anti-glare/Matte |
| 3D | No |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.5 |
| Power consumption (sleep) | 0.5 |
| Width | 716.1 mm |
| Height | 424.5 mm |
| Depth | 41.8 mm |
| Weight | 5.4 kg |
| Width with stand | 716.1 mm |
| Height with stand | 517 mm |
| Depth with stand | 193.5 mm |
| Weight with stand | 6.5 kg |
| Box width | 842 mm |
| Box height | 487 mm |
| Box depth | 133 mm |
| Box weight | 8.4 kg |
| Colors | White |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | Yes |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 2 |
| Backward tilt | 15 |
| Features | Adaptive Picture Alexa Apple AirPlay Auto Source Switch+ Bixby ConnectShare Eye Saver Mode Far-Field Voice Interaction Flicker-free technology Game Bar 2.0 Game Mode Google Assistant Microsoft 365 Suite Netflix SmartThings Tap View TV Plus Ultrawide Game View Ultra Viewing Angle Voice Command Workmode YouTube |
| Operating temperature | 10 °C - 40 °C 50 °F - 104 °F |
| Adobe RGB (1998) | 85 % |
| Storage humidity | 10 % - 80 % |
| Accessories | HDMI cable Remote control |
| NTSC (1953) | 72% |
| Bluetooth | Bluetooth 4.2 |
| Operating system | One UI Tizen |
| Speakers | Yes |
| Speakers count | 2 x 5 |
| Other | Adaptive Sound |
| USB 2.0 (Type-A; downstream) | 3 |
| USB (Type-C; upstream; 65W; DP Alt Mode) | 1 |
| HDMI 2.0 (CEC) | 2 |
| Wi-Fi | Wi-Fi 2.4GHz |
| Other | Optional SlimFit camera Tilt-adjustable Privacy shutter |
| All network technologies | Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 Wireless DeX |
| Has HDMI | yes |
| Is Gaming | no |
| Is Curved | no |
