| Brand | Samsung |
| Model | S49C954U |
| Model alias | LS49C954U LS49C954UAKXKR Viewfinity S9 49" S95UC |
| Model year | 2023 |
| Size class | 49 |
| Diagonal | 1238.18 mm 123.818 cm 48.7472 in 4.0623 ft |
| Width | 1191.94 mm 119.194 cm 46.9268 in 3.9106 ft |
| Height | 335.232 mm 33.5232 cm 13.1981 in 1.0998 ft |
| Panel type | VA |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 30 |
| Aspect ratio | 3.556:1 |
| Resolution | 5120 x 1440 |
| Pixel pitch | 0.233 mm 0.0233 cm 0.0092 in 0.0008 ft |
| Pixel density | 109 ppi 42 ppcm |
| Display area | 95.79 % |
| Backlight | W-LED |
| Brightness | 350 |
| Static contrast | 3000 : 1 |
| HDR | HDR10+ HDR DisplayHDR 400 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 4 |
| Coating | Anti-glare/Matte |
| 3D | No |
| Maximal frequency | 120 |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.5 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 41 |
| Power consumption (maximum) | 210 |
| Width | 1147.6 mm 114.76 cm 45.1811 in 3.7651 ft |
| Height | 363.5 mm 36.35 cm 14.311 in 1.1926 ft |
| Depth | 293.8 mm 29.38 cm 11.5669 in 0.9639 ft |
| Weight | 10.6 kg 23.37 lbs |
| Width with stand | 1147.6 mm 114.76 cm 45.1811 in 3.7651 ft |
| Height with stand | 468.4 mm 46.84 cm 18.4409 in 1.5367 ft |
| Depth with stand | 420.5 mm 42.05 cm 16.5551 in 1.3796 ft |
| Weight with stand | 15.6 kg 34.39 lbs |
| Box width | 1265 mm 126.5 cm 49.8031 in 4.1503 ft |
| Box height | 481 mm 48.1 cm 18.937 in 1.5781 ft |
| Box depth | 343 mm 34.3 cm 13.5039 in 1.1253 ft |
| Box weight | 20.6 kg 45.42 lbs |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | Yes |
| Landscape/portrait pivot | No |
| Left/right swivel | Yes |
| Forward/backward tilt | Yes |
| Forward tilt | 2 |
| Backward tilt | 11 |
| HDMI 2.0 | 2 |
| 3.5 mm Audio Out | 2 |
| Features | AI Image Quality Optimization Auto Source Switch Black Equalizer Flicker-free technology Easy Setting Box Eye Comfort Technology Eye Saver Mode KVM Switch Low Blue Light Low Input Lag Mode Off Timer Plus Picture-by-Picture Picture-in-Picture Refresh Rate Optimizer Screen Size Optimizer Quantum Dot Color |
| Certificates, standards and licenses | TÜV Smart Eye Care Certified |
| Operating temperature | 10 °C - 40 °C 50 °F - 104 °F |
| Operating humidity | 10 % - 80 % |
| sRGB | 115 % |
| DCI P3 | 92 % |
| Stand depth | 420.5 mm 42.05 cm 16.5551 in 1.3796 ft |
| Height adjustment range | 120 mm 12 cm 4.7244 in 0.3937 ft |
| DisplayPort 1.4 | 1 |
| Radius of curvature | 1000 mm 100 cm 39.3701 in 3.2808 ft |
| Left swivel | 15 |
| Right swivel | 15 |
| USB 3.0 (Type-A; downstream) | 2 |
| Ethernet RJ45 | 1 |
| Accessories | HDMI cable USB 3.0 cable |
| Horizontal frequency (digital) | 30 kHz - 184 kHz |
| Speakers | Yes |
| Speakers count | 2 x 5 |
| USB (Type-C; upstream; 90W; DP Alt Mode) | 1 |
| USB 3.0 (Type-B; upstream) | 1 |
| Camera | No |
| Network | LAN |
| Has HDMI | Yes |
| Is Gaming | Yes |
| Is Curved | Yes |
| USB (Type-A; service only) | 1 |
