| Size class | 49 |
| Resolution | 5120 x 1440 |
| Backlight | W-LED |
| Maximal frequency | 240 |
| Camera | No |
| Aspect ratio | 3.556:1 |
| Brand | Samsung |
| Series | Odyssey OLED G9 |
| Model | S49DG93 |
| Model alias | LS49DG93 |
| Model year | 2024 |
| Diagonal | 1243.17 mm |
| Width | 1196.7 mm |
| Height | 339.2 mm |
| Panel manufacturer | Samsung |
| Panel type | OLED |
| Panel bit depth | 10 |
| Colors | 30 |
| Pixel pitch | 0.233 mm |
| Pixel density | 108 ppi |
| Display area | 93.03 % |
| Brightness | 250 |
| Static contrast | 1000000 : 1 |
| HDR | HDR10,DisplayHDR True Black 400,HDR10+,HDR10+ Gaming |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Coating | Glossy |
| 3D | No |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.3 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 108 |
| Energy efficiency class | C |
| Width | 1194.7 mm |
| Height | 365 mm |
| Depth | 180.8 mm |
| Weight | 8.8 kg |
| Width with stand | 1194.7 mm |
| Height with stand | 409.3 mm |
| Depth with stand | 284.1 mm |
| Weight with stand | 12.6 kg |
| Box width | 1352 mm |
| Box height | 474 mm |
| Box depth | 240 mm |
| Box weight | 18.5 kg |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | Yes |
| Landscape/portrait pivot | No |
| Left/right swivel | no |
| Forward/backward tilt | Yes |
| Forward tilt | 2 |
| Backward tilt | 15 |
| 3.5 mm Audio Out | 1 |
| Operating temperature | 10 °C - 40 °C 50 °F - 104 °F |
| Operating humidity | 10 % - 80 % |
| DCI P3 | 99 % |
| Peak brightness | 1000 |
| Average response time | 1 |
| Height adjustment range | 120 mm 12 cm 4.7244 in 0.3937 ft |
| DisplayPort 1.4 | 2 |
| Radius of curvature | 1800 mm |
| Accessories | DisplayPort cable USB 3.0 cable |
| Power consumption (annual) | 158 |
| Bluetooth | Bluetooth 5.2 |
| Speakers | no |
| HDMI 2.1 | 1 |
| USB 3.0 | 2 |
| Wi-Fi | 802.11ac (IEEE 802.11ac) |
| Has HDMI | yes |
| Is Gaming | yes |
| Is Curved | yes |
| HDMI 2.1 (micro) | 1 |
