מוניטור נטול מסגרת Samsung Odyssey OLED G95SC S49CG954SI הוא מכשיר מרהיב לגיימרים, המציע חוויית צלילה ייחודית הודות למסך הקמור שלו ברדיוס של 1800R. עם רזולוציה של 5120x1440 פיקסלים ותמיכה בטכנולוגיית OLED, המוניטור הזה מספק בהירות וניגודיות מדהימים, וזמן התגובה שלו הוא רק 0.03 מ״ש (GtG), המבטיח תגובה מהירה ברגעים הכי אינטנסיביים במשחקים.
תדירות העדכון של 240 הרץ עושה את המוניטור Samsung Odyssey OLED G95SC S49CG954SI לבחירה המושלמת למשחקים דינמיים, שבהם כל מילישנייה חשובה. יחס המסך 32:9 מספק שדה ראייה רחב, ומאפשר לשחקנים להיסחף לחלוטין למציאות הווירטואלית, בעוד שהתמיכה בטכנולוגיית AMD FreeSync Premium Pro מסירה קריעות תמונה, ויוצרת חוויית משחק חלקה ורציפה.
מערכת הסאונד המובנית בעוצמה של 10 וואט מאפשרת ליהנות מצליל איכותי ללא צורך ברמקולים נוספים, מה שהופך את Samsung Odyssey OLED G95SC S49CG954SI לבחירה מצוינת לא רק למשחקים, אלא גם לצפייה בסרטים וסדרות. המוניטור מגיע בעיצוב אטרקטיבי ופונקציונליות: שלושה יציאות USB ויציאות וידאו DisplayPort ו-HDMI מאפשרות חיבור קל של מכשירים נוספים.
המשתמשים יעריכו את יתרונות שכבת המסך המגנה על הראיה, כמו גם את פונקציות Flicker Free ו-Low Blue Light, המפחיתות את העומס על העיניים בשימוש ממושך. בהירות גבוהה של 250 ק״ד/מ² וניגודיות של 1M:1 מבטיחות תמונה ברורה ורוויה, גם בתנאי תאורה חלשה.
Samsung Odyssey OLED G95SC S49CG954SI יהווה בחירה מצוינת עבור מי שמחפש לא רק מוניטור, אלא מכשיר שיכול להיות מרכז חלל המשחקים. הטכנולוגיות המתקדמות והעיצוב המוקפד הופכים אותו לדגלן אמיתי בין מוניטורי המשחק, המסוגל לספק אפילו למשתמשים הכי תובעניים.
| Size class | 49 |
| Resolution | 5120 x 1440 |
| Backlight | W-LED |
| Maximal frequency | 240 |
| Camera | No |
| Aspect ratio | 3.556:1 |
| Brand | Samsung |
| Series | Odyssey G9 |
| Model | S49CG954EM |
| Model alias | LS49CG954SNXZA |
| Model year | 2023 |
| Diagonal | 1238.18 mm |
| Width | 1196.7 mm |
| Height | 339.2 mm |
| Panel manufacturer | Samsung |
| Panel type | VA |
| Panel bit depth | 10 |
| Colors | 30 |
| Pixel pitch | 0.233 mm |
| Pixel density | 108 ppi |
| Display area | 93.09 % |
| Brightness | 250 |
| Static contrast | 1000000 : 1 |
| HDR | HDR10,DisplayHDR True Black 400,HDR10+,HDR10+ Gaming |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Coating | Glossy |
| 3D | No |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.3 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 108 |
| Energy efficiency class | C |
| Width | 1194.7 mm |
| Height | 365 mm |
| Depth | 180.8 mm |
| Weight | 9.2 kg |
| Width with stand | 1194.7 mm |
| Height with stand | 529.3 mm |
| Depth with stand | 236.9 mm |
| Weight with stand | 12.9 kg |
| Box width | 1352 mm |
| Box height | 474 mm |
| Box depth | 240 mm |
| Box weight | 18.5 kg |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | Yes |
| Landscape/portrait pivot | No |
| Left/right swivel | Yes |
| Forward/backward tilt | Yes |
| Forward tilt | 3 |
| Backward tilt | 13 |
| HDMI 2.0 | 1 |
| 3.5 mm Audio Out | 1 |
| Features | Eye Saver Mode,Flicker Free,Picture-By-Picture,Picture-By-Picture,Image Size,Windows Certification,FreeSync Premium Pro,Off Timer Plus,Black Equalizer,Low Input Lag Mode,Virtual AIM Point,Core Sync,Refresh Rate Optimizor Gaming UX,Auto Source Switch+,Adaptive Picture |
| Operating temperature | 10 °C - 40 °C 50 °F - 104 °F |
| Operating humidity | 10 % - 80 % |
| sRGB | 100 % |
| Adobe RGB (1998) | 92 % |
| DCI P3 | 99.5 % |
| Peak brightness | 1000 |
| Average response time | 1 |
| Height adjustment range | 120 mm 12 cm 4.7244 in 0.3937 ft |
| DisplayPort 1.4 | 2 |
| Radius of curvature | 1800 mm |
| Left swivel | 15 |
| Right swivel | 15 |
| USB 3.0 (Type-A; downstream) | 2 |
| Accessories | DisplayPort cable USB 3.0 cable |
| Power consumption (annual) | 158 |
| Speakers | no |
| Has HDMI | yes |
| Is Gaming | no |
| Is Curved | yes |
