Technical Specifications
| Brand | Samsung |
| Model | S37FG75 |
| Model alias | LS37FG75DENXZA |
| Model year | 2025 |
| Size class | 36.5 |
| Diagonal | 927.1 mm 92.71 cm 36.5 in 3.0417 ft |
| Width | 808.013 mm 80.8013 cm 31.8115 in 2.651 ft |
| Height | 454.507 mm 45.4507 cm 17.894 in 1.4912 ft |
| Panel type | VA |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 30 |
| Aspect ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Resolution tags | Ultra HD / 4K / 2160p |
| Pixel pitch | 0.155 mm 0.0155 cm 0.0061 in 0.0005 ft |
| Pixel density | 120 ppi 47 ppcm |
| Display area | 93.33 % |
| Backlight | W-LED |
| Brightness | 350 |
| Static contrast | 3000 : 1 |
| HDR | HDR10 DisplayHDR 600 HDR10+ HDR10+ Gaming |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 1 |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| Maximal frequency | 165 |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.3 |
| Power consumption (sleep) | 0.5 |
| Power consumption (maximum) | 140 |
| Width | 815.34 mm 81.534 cm 32.1 in 2.675 ft |
| Height | 482.6 mm 48.26 cm 19 in 1.5833 ft |
| Depth | 170.18 mm 17.018 cm 6.7 in 0.5583 ft |
| Weight | 7.21 kg 15.9 lbs |
| Width with stand | 815.34 mm 81.534 cm 32.1 in 2.675 ft |
| Height with stand | 555.64 mm 55.564 cm 21.8756 in 1.823 ft |
| Depth with stand | 304.8 mm 30.48 cm 12 in 1 ft |
| Weight with stand | 11.2 kg 24.69 lbs |
| Box width | 911.86 mm 91.186 cm 35.9 in 2.9917 ft |
| Box height | 579.12 mm 57.912 cm 22.8 in 1.9 ft |
| Box depth | 238.76 mm 23.876 cm 9.4 in 0.7833 ft |
| Box weight | 15.1 kg 33.29 lbs |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | Yes |
| Landscape/portrait pivot | No |
| Left/right swivel | Yes |
| Forward/backward tilt | Yes |
| Forward tilt | 5 |
| Backward tilt | 20 |
| 3.5 mm Audio Out | 1 |
| Features | AMD Freesync Premium Pro Auto Source Switch+ Black Equalizer CoreSync & CoreLighting+ Eye Saver Mode Factory Calibration Flicker-free technology Low Blue Light Off Timer Plus Picture-by-Picture Picture-in-Picture Super Arena Gaming UX Ultrawide Game View Virtual AIM Point |
| Operating temperature | 10 °C - 40 °C 50 °F - 104 °F |
| Operating humidity | 10 % - 80 % |
| sRGB | 99 % |
| Peak brightness | 600 |
| Stand depth | 304.8 mm 30.48 cm 12 in 1 ft |
| Height adjustment range | 120 mm 12 cm 4.7244 in 0.3937 ft |
| DisplayPort 1.4 | 1 |
| Other | High-bandwidth Digital Content Protection (HDCP) 2.2 |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 5 % - 85 % |
| Additional features | Anti-theft stand lock slot - Kensington |
| Radius of curvature | 1000 mm 100 cm 39.3701 in 3.2808 ft |
| Left swivel | 20 |
| Right swivel | 20 |
| Accessories | DisplayPort cable HDMI cable USB Type-A to Type-B cable |
| Speakers | No |
| Operating altitude | 5000 m (meters) 16404.2 ft |
| Storage altitude | 12192 m (meters) 40000 ft |
| HDMI 2.1 | 2 |
| Camera | No |
| USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) | 2 |
| Has HDMI | Yes |
| Is Gaming | Yes |
| Is Curved | Yes |
| USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) | 1 |



