Technical Specifications
| Size class | 31.5 |
| Brand | Samsung |
| Series | ViewFinity S8 |
| Model | S37D800UAM |
| Model alias | S37D802U, LS37D800UAUXEN |
| Model year | 2025 |
| Diagonal | 927.1 mm |
| Width | 8808.013 mm |
| Height | 454.507 mm |
| Panel type | VA |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 30 |
| Aspect ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Resolution tags | Ultra HD / 4K / 2160p |
| Pixel pitch | 0.21 mm |
| Pixel density | 120 ppi 47 ppcm |
| Display area | 91.62 % |
| Backlight | W-LED |
| Brightness | 350 |
| Static contrast | 3000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 5 |
| Coating | Anti-glare/Matte |
| 3D | No |
| Maximal frequency | 60 |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (sleep) | 0.5 |
| Power consumption (maximum) | 180 |
| Width | 823.9 mm |
| Height | 486.5 mm |
| Depth | 41.8 mm |
| Weight | 5.9 kg |
| Width with stand | 823.9 mm |
| Height with stand | 528 mm |
| Depth with stand | 250 mm |
| Weight with stand | 8.9 kg |
| Box width | 921 mm |
| Box height | 604 mm |
| Box depth | 181 mm |
| Box weight | 12.3 kg |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | Yes |
| Landscape/portrait pivot | Yes |
| Left/right swivel | Yes |
| Forward/backward tilt | Yes |
| Forward tilt | 2 |
| Backward tilt | 25 |
| HDMI 2.0 | 1 |
| DisplayPort 1.2 | 1 |
| 3.5 mm Audio Out | 1 |
| Features | Adaptive Picture Auto Source Switch+ Eco Saving Plus Eye Saver Mode Flicker-free technology KVM Switch Low Blue Light Off Timer Plus Picture-by-Picture Picture-in-Picture |
| Certificates, standards and licenses | TCO Certified TÜV Rheinland Eyesafe Certified |
| Operating temperature | 10 °C - 40 °C 50 °F - 104 °F |
| Operating humidity | 10 % - 80 % |
| sRGB | 99 % |
| Stand depth | 250 mm |
| Height adjustment range | 120 mm 12 cm 4.7244 in 0.3937 ft |
| Left pivot | 90 |
| Right pivot | 90 |
| Storage temperature | -20 °C - 40 °C -4 °F - 104 °F |
| Storage humidity | 5 % - 95 % |
| Additional features | Anti-theft stand lock slot - Kensington |
| Left swivel | 30 |
| Right swivel | 30 |
| USB 3.0 (Type-A; downstream) | 3 |
| Ethernet RJ45 | 1 |
| Accessories | DisplayPort cable USB Type-C cable |
| Speakers | No |
| Other | Easy Setup Stand |
| USB 3.0 (Type-B; upstream) | 1 |
| USB 3.0 (Type-C; upstream; 90W; DP Alt Mode) | 1 |
| Camera | No |
| Network | LAN |
| Has HDMI | Yes |
| Is Gaming | No |
| Is Curved | No |



