| Brand | Samsung |
| Model | ViewFinity S65VC |
| Model alias | S34C652VAU |
| Model year | 2023 |
| Size class | 34 |
| Diagonal | 863.6 mm |
| Width | 797.22 mm |
| Height | 333.72 mm |
| Panel type | VA |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 30 |
| Aspect ratio | 2.389:1 |
| Resolution | 3440 x 1440 |
| Pixel pitch | 0.232 mm |
| Pixel density | 109 ppi 42 ppcm |
| Display area | 89.29 % |
| Backlight | W-LED |
| Brightness | 350 |
| Static contrast | 3000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 5 |
| Coating | Anti-glare/Matte |
| 3D | No |
| Maximal frequency | 100 |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.3 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 32 |
| Power consumption (maximum) | 200 |
| Width | 806.6 mm |
| Height | 369.4 mm |
| Depth | 125 mm |
| Weight | 5.3 kg |
| Width with stand | 806.6 mm |
| Height with stand | 441.5 mm |
| Depth with stand | 241 mm |
| Weight with stand | 8.1 kg |
| Box width | 807 mm |
| Box height | 367 mm |
| Box depth | 125 mm |
| Box weight | 10.1 mm |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | Yes |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 2 |
| Backward tilt | 20 |
| HDMI 2.0 | 2 |
| DisplayPort 1.2 | 1 |
| 3.5 mm Audio Out | 2 |
| Features | AI Image Quality Optimization Auto Source Switch Black Equalizer Flicker-free technology Easy Setting Box Eye Comfort Technology Eye Saver Mode KVM Switch Low Blue Light Low Input Lag Mode Off Timer Plus Picture-by-Picture Picture-in-Picture Refresh Rate Optimizer Screen Size Optimizer Quantum Dot Color |
| Certificates, standards and licenses | TÜV Smart Eye Care Certified |
| Operating temperature | 10 °C - 40 °C 50 °F - 104 °F |
| Operating humidity | 10 % - 80 % |
| sRGB | 115 % |
| DCI P3 | 92 % |
| Stand depth | 241 mm |
| Height adjustment range | 120 mm 12 cm 4.7244 in 0.3937 ft |
| Radius of curvature | 1000 mm |
| USB 3.0 (Type-A; downstream) | 2 |
| Ethernet RJ45 | 1 |
| Accessories | HDMI cable USB 3.0 cable |
| Horizontal frequency (digital) | 30 kHz - 184 kHz |
| Speakers | Yes |
| Speakers count | 2 x 5 |
| USB (Type-C; upstream; 90W; DP Alt Mode) | 1 |
| USB 3.0 (Type-B; upstream) | 1 |
| Camera | 5.004 MP |
| Network | LAN |
| Has HDMI | Yes |
| Is Gaming | Yes |
| Is Curved | Yes |
| USB (Type-A; service only) | 1 |
