Technical Specifications
| Size class | 34 |
| Brand | Samsung |
| Series | Odyssey OLED G8 |
| Model | S34DG85 |
| Model alias | G85SD LS34DG850SUXEN LS34DG850SNXZA S34DG850S S34DG852SC |
| Model year | 2024 |
| Diagonal | 867.16 mm 86.716 cm 34.1402 in 2.845 ft |
| Width | 800.1 mm 80.01 cm 31.5 in 2.625 ft |
| Height | 337.1 mm 33.71 cm 13.2717 in 1.106 ft |
| Panel type | OLED |
| Panel bit depth | 10 |
| FRC | No |
| Colors | 30 |
| Aspect ratio | 2.389:1 |
| Resolution | 3440 x 1440 |
| Pixel pitch | 0.232 mm 0.0232 cm 0.0091 in 0.0008 ft |
| Pixel density | 109 ppi 42 ppcm |
| Display area | 91.2 % |
| Brightness | 250 |
| Static contrast | 1000000 : 1 |
| HDR | HDR10+ DisplayHDR 400 True Black |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 0.4 |
| Coating | Anti-glare/Matte |
| 3D | No |
| Maximal frequency | 175 |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 50 |
| Energy efficiency class | G |
| Width | 813.6 mm 81.36 cm 32.0315 in 2.6693 ft |
| Height | 363.5 mm 36.35 cm 14.311 in 1.1926 ft |
| Depth | 128.1 mm 12.81 cm 5.0433 in 0.4203 ft |
| Weight | 5.5 kg 12.13 lbs |
| Width with stand | 813.6 mm 81.36 cm 32.0315 in 2.6693 ft |
| Height with stand | 522.3 mm 52.23 cm 20.563 in 1.7136 ft |
| Depth with stand | 192.8 mm 19.28 cm 7.5906 in 0.6325 ft |
| Weight with stand | 7.5 kg 16.53 lbs |
| Box width | 948 mm 94.8 cm 37.3228 in 3.1102 ft |
| Box height | 456 mm 45.6 cm 17.9528 in 1.4961 ft |
| Box depth | 185 mm 18.5 cm 7.2835 in 0.607 ft |
| Box weight | 11.8 kg 26.01 lbs |
| Colors | Silver |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | Yes |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 2 |
| Backward tilt | 20 |
| Features | Adaptive-Sync technology AMD FreeSync Premium Pro Apple AirPLay Auto Source Switch+ Bixby Black Equalizer Contrast Enhancer Eye Saver Mode Flicker-free technology Game Mode HDR Tone Mapping Infinity Core Lighting+ Low Blue Light Matter MiniMap Zoom Multi Control Multi View Panel Care Picture-by-Picture Picture-in-Picture Picture Modes |
| Operating temperature | 10 °C - 40 °C 50 °F - 104 °F |
| Operating humidity | 10 % - 80 % |
| sRGB | 99.3 % |
| Adobe RGB (1998) | 94.4 % |
| DCI P3 | 99.5 % |
| Peak brightness | 1000 |
| Maximum response time | 2.6 ms 0.0026 s |
| Input lag | 3.5 ms 0.0035 s |
| Stand depth | 192.8 mm 19.28 cm 7.5906 in 0.6325 ft |
| Height adjustment range | 120 mm 12 cm 4.7244 in 0.3937 ft |
| DisplayPort 1.4 | 1 |
| Other | High-bandwidth Digital Content Protection (HDCP) 2.2 |
| Storage temperature | -20 °C - 40 °C -4 °F - 104 °F |
| Storage humidity | 5 % - 95 % |
| Additional features | Anti-theft stand lock slot - Kensington |
| Radius of curvature | 1800 mm 180 cm 70.8661 in 5.9055 ft |
| USB 3.0 (Type-A; downstream) | 2 |
| Accessories | Remote control |
| Horizontal frequency (digital) | 96.6 kHz - 284.9 kHz |
| Power consumption (annual) | 73 |
| Bluetooth | Bluetooth 5.2 |
| Speakers | Yes |
| Speakers count | 2 x 5 |
| Other | Adaptive Sound Pro |
| Processor brand name | NQ8 AI Gen3 Processor |
| Image file formats | JPEG GIF PNG MPO BMP |
| Audio file formats/codecs | AAC (Advanced Audio Coding) FLAC (Free Lossless Audio Codec, .flac) M4A (MPEG-4 Audio, .m4a) MIDI MP3 (MPEG-2 Audio Layer II, .mp3) OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) WMA (Windows Media Audio, .wma) WAV (Waveform Audio File Format, .wav, .wave) APE AIFF ALAC Vorbis |
| Video file formats/codecs | 3GPP (3rd Generation Partnership Project, .3gp) AVI (Audio Video Interleaved, .avi) ASF (Advanced Systems Format, .asf .wma .wmv) Flash Video (.flv, .f4v, .f4p, .f4a, .f4b) H.263 H.264 / MPEG-4 Part 10 / AVC video H.265 / MPEG-H Part 2 / HEVC MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) M2TS (Blu-ray Disc Audio-Video (BDAV) MPEG-2 Transport Stream, .m2ts, .MTS) |
| HDMI 2.1 | 2 |
| USB 3.0 (Type-B; upstream) | 1 |
| Camera | No |
| Wi-Fi | Wi-Fi 2.4GHz |
| All network technologies | Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.2 |
| Operating system (OS) | Tizen OS |
| Has HDMI | Yes |
| Is Gaming | Yes |
| Is Curved | No |



