| Size class | 31.5 |
| Brand | Samsung |
| Series | ViewFinity S8 |
| Model | S32D806U |
| Model alias | LS32D806UANXGO S32D800U S32D802U S32D804U |
| Model year | 2024 |
| Diagonal | 801 mm 80.1 cm 31.5354 in 2.628 ft |
| Width | 697.306 mm 69.7306 cm 27.453 in 2.2877 ft |
| Height | 392.234 mm 39.2234 cm 15.4423 in 1.2869 ft |
| Panel type | VA |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 30 |
| Aspect ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Resolution tags | Ultra HD / 4K / 2160p |
| Pixel pitch | 0.182 mm 0.0182 cm 0.0071 in 0.0006 ft |
| Pixel density | 140 ppi 55 ppcm |
| Display area | 90.21 % |
| Backlight | W-LED |
| Brightness | 350 |
| Static contrast | 3000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 5 |
| Coating | Anti-glare/Matte |
| 3D | No |
| Maximal frequency | 60 |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (sleep) | 0.5 |
| Power consumption (maximum) | 180 |
| Width | 713.9 mm 71.39 cm 28.1063 in 2.3422 ft |
| Height | 424.7 mm 42.47 cm 16.7205 in 1.3934 ft |
| Depth | 41.8 mm 4.18 cm 1.6457 in 0.1371 ft |
| Weight | 4.5 kg 9.92 lbs |
| Width with stand | 713.9 mm 71.39 cm 28.1063 in 2.3422 ft |
| Height with stand | 465 mm 46.5 cm 18.3071 in 1.5256 ft |
| Depth with stand | 220 mm 22 cm 8.6614 in 0.7218 ft |
| Weight with stand | 6.9 kg 15.21 lbs |
| Box width | 780 mm 78 cm 30.7087 in 2.5591 ft |
| Box height | 546 mm 54.6 cm 21.4961 in 1.7913 ft |
| Box depth | 160 mm 16 cm 6.2992 in 0.5249 ft |
| Box weight | 8.9 kg 19.62 lbs |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | Yes |
| Landscape/portrait pivot | Yes |
| Left/right swivel | Yes |
| Forward/backward tilt | Yes |
| Forward tilt | 2 |
| Backward tilt | 25 |
| HDMI 2.0 | 1 |
| DisplayPort 1.2 | 1 |
| 3.5 mm Audio Out | 1 |
| Features | Adaptive Picture Auto Source Switch+ Eco Saving Plus Eye Saver Mode Flicker-free technology KVM Switch Low Blue Light Off Timer Plus Picture-by-Picture Picture-in-Picture |
| Certificates, standards and licenses | TCO Certified TÜV Rheinland Eyesafe Certified |
| Operating temperature | 10 °C - 40 °C 50 °F - 104 °F |
| Operating humidity | 10 % - 80 % |
| sRGB | 99 % |
| Stand depth | 220 mm 22 cm 8.6614 in 0.7218 ft |
| Height adjustment range | 120 mm 12 cm 4.7244 in 0.3937 ft |
| Left pivot | 90 |
| Right pivot | 90 |
| Storage temperature | -20 °C - 40 °C -4 °F - 104 °F |
| Storage humidity | 5 % - 95 % |
| Additional features | Anti-theft stand lock slot - Kensington |
| Left swivel | 30 |
| Right swivel | 30 |
| USB 3.0 (Type-A; downstream) | 3 |
| Ethernet RJ45 | 1 |
| Accessories | DisplayPort cable USB Type-C cable |
| Speakers | No |
| Other | Easy Setup Stand |
| USB 3.0 (Type-B; upstream) | 1 |
| USB 3.0 (Type-C; upstream; 90W; DP Alt Mode) | 1 |
| Camera | No |
| Network | LAN |
| Has HDMI | Yes |
| Is Gaming | No |
| Is Curved | No |
