| Size class | 31.5 |
| Brand | Samsung |
| Series | S80PB |
| Model | S32B800PXE |
| Model alias | LS32B800 S32B800 32" ViewFinity S8 |
| Model year | 2022 |
| Diagonal | 801 mm 80.1 cm 31.5354 in 2.628 ft |
| Width | 697.306 mm 69.7306 cm 27.453 in 2.2877 ft |
| Height | 392.234 mm 39.2234 cm 15.4423 in 1.2869 ft |
| Panel type | IPS |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 30 |
| Aspect ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Resolution tags | Ultra HD / 4K / 2160p |
| Pixel pitch | 0.182 mm 0.0182 cm 0.0071 in 0.0006 ft |
| Pixel density | 140 ppi 55 ppcm |
| Display area | 89.93 % |
| Backlight | W-LED |
| Brightness | 350 |
| Static contrast | 1000 : 1 |
| HDR | DisplayHDR 600 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 5 |
| Coating | Anti-glare/Matte |
| 3D | No |
| Maximal frequency | 60 |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 37 |
| Energy efficiency class | G |
| Width | 716.1 mm 71.61 cm 28.1929 in 2.3494 ft |
| Height | 424.7 mm 42.47 cm 16.7205 in 1.3934 ft |
| Depth | 41.3 mm 4.13 cm 1.626 in 0.1355 ft |
| Weight | 5.2 kg 11.46 lbs |
| Width with stand | 716.1 mm 71.61 cm 28.1929 in 2.3494 ft |
| Height with stand | 460.4 mm 46.04 cm 18.126 in 1.5105 ft |
| Depth with stand | 211.4 mm 21.14 cm 8.3228 in 0.6936 ft |
| Weight with stand | 7.5 kg 16.53 lbs |
| Box width | 800 mm 80 cm 31.4961 in 2.6247 ft |
| Box height | 511 mm 51.1 cm 20.1181 in 1.6765 ft |
| Box depth | 171 mm 17.1 cm 6.7323 in 0.561 ft |
| Box weight | 9.5 kg 20.94 lbs |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | Yes |
| Landscape/portrait pivot | Yes |
| Left/right swivel | Yes |
| Forward/backward tilt | Yes |
| Forward tilt | 2 |
| Backward tilt | 25 |
| HDMI 2.0 | 1 |
| 3.5 mm Audio Out | 1 |
| Features | Adaptive Picture Auto Source Switch+ Eco Light Sensor Eco Saving Plus Eye Saver Mode Flicker-free technology Game Mode Low Blue Light Off Timer Plus Picture-by-Picture Picture-in-Picture Quantum Dot Color Smartphone Wireless Charging |
| Certificates, standards and licenses | Energy Star |
| Operating temperature | 10 °C - 40 °C 50 °F - 104 °F |
| Operating humidity | 10 % - 80 % |
| DCI P3 | 98 % |
| Peak brightness | 600 |
| Stand depth | 211.4 mm 21.14 cm 8.3228 in 0.6936 ft |
| Height adjustment range | 120 mm 12 cm 4.7244 in 0.3937 ft |
| Left pivot | 0 |
| Right pivot | 90 |
| DisplayPort 1.4 | 1 |
| Storage temperature | -20 °C - 40 °C -4 °F - 104 °F |
| Storage humidity | 5 % - 95 % |
| Left swivel | 30 |
| Right swivel | 30 |
| USB 3.0 (Type-A; downstream) | 3 |
| Ethernet RJ45 | 1 |
| Accessories | DisplayPort cable HDMI cable USB Type-C port |
| Power consumption (annual) | 54 |
| Speakers | No |
| USB 3.0 (Type-C; upstream; 90W; DP Alt Mode) | 1 |
| Camera | No |
| Network | LAN |
| Has HDMI | Yes |
| Is Gaming | No |
| Is Curved | No |
