| Size class | 31.5 |
| Resolution | 1920 x 1080 |
| Backlight | W-LED |
| Maximal frequency | 60 |
| Aspect ratio | 16:9 |
| Brand | Samsung |
| Series | M5 |
| Model | S32FM500EU |
| Model alias | 32" M50F FHD Smart Monitor M5 |
| Model year | 2024 |
| Diagonal | 801 mm 80.1 cm 31.5354 in 2.628 ft |
| Width | 698.4 mm 69.84 cm 27.4961 in 2.2913 ft |
| Height | 392.85 mm 39.285 cm 15.4665 in 1.2889 ft |
| Panel type | VA |
| Panel bit depth | 8 bits |
| FRC | Yes |
| Colors | 24 |
| Resolution tags | Full HD / 1080p |
| Pixel pitch | 0.364 mm 0.0364 cm 0.0143 in 0.0012 ft |
| Pixel density | 69 ppi 27 ppcm |
| Display area | 90.26 % |
| Brightness | 250 |
| Static contrast | 3000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 4 |
| Coating | Anti-glare/Matte |
| 3D | No |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.5 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 31 |
| Power consumption (maximum) | 60 |
| Width | 716.1 mm 71.61 cm 28.1929 in 2.3494 ft |
| Height | 424.5 mm 42.45 cm 16.7126 in 1.3927 ft |
| Depth | 41.8 mm 4.18 cm 1.6457 in 0.1371 ft |
| Weight | 5.1 kg 11.24 lbs |
| Width with stand | 716.1 mm 71.61 cm 28.1929 in 2.3494 ft |
| Height with stand | 517 mm 51.7 cm 20.3543 in 1.6962 ft |
| Depth with stand | 193.5 mm 19.35 cm 7.6181 in 0.6348 ft |
| Weight with stand | 6.2 kg 13.67 lbs |
| Box width | 842 mm 84.2 cm 33.1496 in 2.7625 ft |
| Box height | 487 mm 48.7 cm 19.1732 in 1.5978 ft |
| Box depth | 133 mm 13.3 cm 5.2362 in 0.4364 ft |
| Box weight | 8.1 kg 17.86 lbs |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 2 |
| Backward tilt | 15 |
| Features | Adaptive Picture AI Picture Optimization Alexa Apple AirPlay Auto Source Switch+ Bixby ConnectShare Eye Saver Mode Far-Field Voice Interaction Flicker-free technology Gaming Hub Google Assistant Google Meet Microsoft 365 Suite Multi Device Experience MultiView My Contents Netflix NFT Remote Access SmartThings Tap View |
| Operating temperature | 10 °C - 40 °C 50 °F - 104 °F |
| Stand depth | 193.5 mm 19.35 cm 7.6181 in 0.6348 ft |
| Storage humidity | 10 % - 80 % |
| Accessories | HDMI cable Remote control |
| NTSC (1953) | 72 % |
| Bluetooth | Bluetooth 5.2 |
| Speakers | Yes |
| Speakers count | 2 x 5 |
| Other | Adaptive Sound AI Sound Optimization+ |
| USB 2.0 (Type-A; downstream) | 2 |
| HDMI 1.4 (CEC) | 2 |
| Wi-Fi | Wi-Fi 2.4GHz |
| Other | Optional SlimFit camera Tilt-adjustable Privacy shutter |
| All network technologies | Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.2 Wireless DeX |
| Operating system (OS) | Tizen 8.0 |
| Has HDMI | yes |
| Is Gaming | no |
| Is Curved | no |
