Technical Specifications
| Brand | Samsung |
| Series | Odyssey G5 |
| Model | S27FG502 |
| Model alias | S27FG502 LS27FG502S |
| Model year | 2025 |
| Size class | 27 |
| Diagonal | 684 mm |
| Width | 590.52 mm |
| Height | 333.72 mm |
| Panel type | QD-OLED |
| Panel bit depth | 10 |
| FRC | No |
| Colors | 30 |
| Aspect ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Resolution tags | Quad HD (QHD) / 1440p |
| Pixel pitch | 0.233 mm |
| Pixel density | 110 ppi 43 ppcm |
| Display area | 89.93 % |
| Brightness | 200 |
| Static contrast | 1000000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 0.03 |
| Coating | Anti-glare/Matte |
| 3D | No |
| Maximal frequency | 180 |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.3 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 35 |
| Power consumption (maximum) | 78 |
| Width | 609.9 mm |
| Height | 359.3 |
| Depth | 57 mm |
| Weight | 2.5 kg |
| Width with stand | 609.9 mm |
| Height with stand | 463.8 mm |
| Depth with stand | 234.5 mm |
| Weight with stand | 3.3 kg |
| Box width | 722 mm |
| Box height | 414 mm |
| Box depth | 114 mm |
| Box weight | 4.6 kg |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 2 |
| Backward tilt | 15 |
| HDMI 2.0 | 1 |
| DisplayPort 1.2 | 1 |
| 3.5 mm Audio Out | 1 |
| Features | AMD FreeSync Premium Auto Source Switch Black Equalizer Flicker-free technology Game Mode Eco Saving Plus Eye Saver Mode Fast IPS Low Blue Light Low Input Lag Mode Off Timer Plus Refresh Rate Optimizer Screen Size Optimizer Super Arena Gaming UX Ultrawide Game View Virtual Aim Point Wide Viewing Angle |
| Operating temperature | 10 °C - 40 °C 50 °F - 104 °F |
| Operating humidity | 10 % - 80 % |
| sRGB | 99 % |
| Stand depth | 234.5 mm |
| Additional features | Anti-theft stand lock slot - Kensington |
| Accessories | DisplayPort cable,HDMI cable |
| Speakers | No |
| Camera | No |
| Has HDMI | Yes |
| Is Gaming | Yes |
| Is Curved | No |



