| Brand | Samsung |
| Series | Odyssey G5 |
| Model | S27DG50 |
| Model alias | LS27DG50 LS27DG500 LS27DG504 LS27DG500E LS27DG504E |
| Model year | 2024 |
| Size class | 27 |
| Diagonal | 684.66 mm 68.466 cm 26.9551 in 2.2463 ft |
| Width | 596.736 mm 59.6736 cm 23.4935 in 1.9578 ft |
| Height | 335.664 mm 33.5664 cm 13.2151 in 1.1013 ft |
| Panel type | IPS |
| Panel bit depth | 8 |
| FRC | No |
| Colors | 24 |
| Aspect ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Resolution tags | Quad HD (QHD) / 1440p |
| Pixel pitch | 0.233 mm 0.0233 cm 0.0092 in 0.0008 ft |
| Pixel density | 109 ppi 42 ppcm |
| Display area | 90.39 % |
| Backlight | W-LED |
| Brightness | 350 |
| Static contrast | 1000 : 1 |
| HDR | HDR10 DisplayHDR 400 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 1 |
| Coating | Anti-glare/Matte |
| 3D | No |
| Maximal frequency | 180 |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.3 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 35 |
| Power consumption (maximum) | 48 |
| Width | 613 mm 61.3 cm 24.1339 in 2.0112 ft |
| Height | 361.5 mm 36.15 cm 14.2323 in 1.186 ft |
| Depth | 70 mm 7 cm 2.7559 in 0.2297 ft |
| Weight | 3.4 kg 7.5 lbs |
| Width with stand | 613 mm 61.3 cm 24.1339 in 2.0112 ft |
| Height with stand | 432 mm 43.2 cm 17.0079 in 1.4173 ft |
| Depth with stand | 263.5 mm 26.35 cm 10.374 in 0.8645 ft |
| Weight with stand | 6.4 kg 14.11 lbs |
| Box width | 695 mm 69.5 cm 27.3622 in 2.2802 ft |
| Box height | 478 mm 47.8 cm 18.8189 in 1.5682 ft |
| Box depth | 159 mm 15.9 cm 6.2598 in 0.5217 ft |
| Box weight | 8.3 kg 18.3 lbs |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | Yes |
| Landscape/portrait pivot | Yes |
| Left/right swivel | Yes |
| Forward/backward tilt | Yes |
| Forward tilt | 2 |
| Backward tilt | 25 |
| HDMI 2.0 | 1 |
| DisplayPort 1.2 | 1 |
| 3.5 mm Audio Out | 1 |
| Features | AMD FreeSync Premium Auto Source Switch Black Equalizer Flicker-free technology Game Mode Eco Saving Plus Eye Saver Mode Fast IPS Low Blue Light Low Input Lag Mode Off Timer Plus Refresh Rate Optimizer Screen Size Optimizer Super Arena Gaming UX Ultrawide Game View Virtual Aim Point Wide Viewing Angle |
| Operating temperature | 10 °C - 40 °C 50 °F - 104 °F |
| Operating humidity | 10 % - 80 % |
| sRGB | 99 % |
| Peak brightness | 430 |
| Input lag | 4.8 ms 0.0048 s |
| Stand depth | 263.5 mm 26.35 cm 10.374 in 0.8645 ft |
| Height adjustment range | 120 mm 12 cm 4.7244 in 0.3937 ft |
| Left pivot | 90 |
| Right pivot | 90 |
| Additional features | Anti-theft stand lock slot - Kensington |
| Left swivel | 30 |
| Right swivel | 30 |
| Accessories | DisplayPort cable |
| Other | Response time - 1 ms (MPRT - Motion Picture Response Time) 8-bit at 180 Hz 8-bit+FRC up to 144 Hz |
| Speakers | No |
| Camera | No |
| Has HDMI | Yes |
| Is Gaming | Yes |
| Is Curved | No |
