| Type | router AP |
| Model | TP-LINK M7200 |
| Equipment | battery charge, signal level, Wi-Fi, internet, network type, traffic statistics |
| Depth | 56.7 |
| Width | 94 |
| Height | 19.8 |
| Main color | black |
| Additional information | portable |
| Power supply type and voltage | Battery 2000 ma*h |
| Wi-Fi standard | 4 (802.11n) |
| Wi-Fi | Yes |
| WAN | No |
| Number and type of USB | Micro USB |
| Simultaneous dual band operation | Yes |
| Number of LAN ports | No |
| DHCP Support | Yes |
| Firewall (FireWall) | No |
| Generation ADSL | No |
| Maximum input stream rate | No |
| WiFi frequencies | 2.4 GHz |
| Network protocols | IPv4, IPv6 |
| Generation of mobile networks | 3G, 2G, 4G |
| Maximum receive rate | 150 mbit/s |
| Wireless Security | WPA, WPA2 |
| Antenna type | internal |
| Number of antennas | 1 |
| SIM-slot | Yes |
| Wi-Fi MAX speed | 300 |
