Easy Setup and Use: Network management has never been easier with the Tether app.
Great Compatibility: Supports all Wi-Fi generations and devices and all internet providers.
| Type | router AP |
| Model | Archer BE320 |
| Equipment | Power Supply, documentation, ethernet cable RJ-45 |
| Depth | 171.42 |
| Width | 192.65 |
| Height | 92.96 |
| Main color | black |
| Additional information | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser |
| Basic data transfer rate | 10/100/1000/2500 Mbit/sec |
| Power supply type and voltage | DC 12V/1.5A |
| Wi-Fi standard | 4 (802.11n), 5 (802.11ac), 6 (802.11ax), 7 (802.11be) |
| Wi-Fi | Yes |
| NAT | Yes |
| WAN | Yes |
| Number and type of USB | 1× USB 3.0 |
| Simultaneous dual band operation | Yes |
| Number of LAN ports | 5 |
| DHCP Support | Yes |
| Firewall (FireWall) | Yes |
| Generation ADSL | No |
| Maximum input stream rate | No |
| WiFi frequencies | 2.4 GHz, 5 |
| Network protocols | IPv4, IPv6 |
| Additional security features | DMZ, MAC filtering, parental control, IP filtering |
| Generation of mobile networks | No |
| Maximum receive rate | No |
| Wireless Security | WPA,WPA2,WPA3,WPA/WPA2-Enterprise |
| Antenna type | external |
| Number of antennas | 4 |
| SIM-slot | No |
| Wi-Fi MAX speed | 3570 |
