A tri-band WiFi 7 router with an aggregate of 10.6 Gbps speed and four 2.5G ports, catering to latency-sensitive, speed-demanding, and large-scale scenarios.
| Type | router AP |
| Model | Cudy BE11000 |
| Equipment | Power Supply, documentation, ethernet cable RJ-45 |
| Depth | 152.5 |
| Width | 253 |
| Height | 48.2 |
| Main color | black |
| Basic data transfer rate | 10/100/1000/2500 Mbit/sec |
| Power supply type and voltage | DC 12V/2A |
| Wi-Fi standard | 4 (802.11n), 5 (802.11ac), 6 (802.11ax), 7 (802.11be) |
| Wi-Fi | Yes |
| NAT | Yes |
| WAN | Yes |
| Number and type of USB | No |
| Simultaneous dual band operation | Yes |
| Number of LAN ports | 4 |
| DHCP Support | Yes |
| Firewall (FireWall) | Yes |
| Generation ADSL | No |
| Maximum input stream rate | No |
| WiFi frequencies | 2.4 GHz, 5 |
| Network protocols | IPv4, IPv6 |
| Additional security features | DMZ, MAC filtering, parental control, IP filtering |
| Generation of mobile networks | No |
| Maximum receive rate | No |
| Wireless Security | WPA,WPA2,WPA3,WPA/WPA2-Enterprise |
| Antenna type | external |
| Number of antennas | 6 |
| SIM-slot | No |
| Wi-Fi MAX speed | 10.7 |
