| Type | router AP |
| Model | TP-LINK Archer GX90 |
| Equipment | Equipmentdocumentation, ethernet cable, power adapter |
| Depth | 212 |
| Width | 212 |
| Height | 51.8 |
| Main color | black |
| Additional information | Airtime Fairness, safety system HomeShield, Smart Connect, UPnP, x1 WAN port 2500 Mbit/sec, IPTV support, port forwarding, Beamforming, OFDMA |
| Basic data transfer rate | 1000/2500 Mbit/sec |
| Power supply type and voltage | DC 12V/5A |
| Wi-Fi standard | 6 (802.11ax, HE160), 5 (802.11ac), 4 (802.11n) |
| Wi-Fi | Yes |
| NAT | Yes |
| WAN | Yes |
| Number and type of USB | USB 3.0 x1, USB 2.0 x1 |
| Simultaneous dual band operation | Yes |
| Number of LAN ports | 5 |
| DHCP Support | Yes |
| Firewall (FireWall) | Yes |
| Generation ADSL | No |
| Maximum input stream rate | No |
| WiFi frequencies | 2.4 GHz, 5 |
| Network protocols | IPv4, IPv6 |
| Additional security features | DMZ, MAC filtering, parental control, IP filtering |
| Generation of mobile networks | No |
| Maximum receive rate | No |
| Wireless Security | WPA2-Enterprise, WPA3-PSK, WPA, WPA2-PSK |
| Antenna type | external |
| Number of antennas | 8 |
| SIM-slot | No |
| Wi-Fi MAX speed | 4804 |
