Technical Specifications
| Size class | 23.8 |
| Resolution | 1920 x 1080 |
| Backlight | W-LED |
| Maximal frequency | 100 |
| HDMI 1.4 | 1 |
| Camera | No |
| Aspect ratio | 16:9 |
| Brand | Philips |
| Model | 24E1N1100A |
| Model alias | 24E1N1100A/00 24E1N1100A/01 |
| Model year | 2024 |
| Diagonal | 604.698 mm 60.4698 cm 23.807 in 1.9839 ft |
| Width | 527.04 mm 52.704 cm 20.7496 in 1.7291 ft |
| Height | 296.46 mm 29.646 cm 11.6717 in 0.9726 ft |
| Panel type | IPS |
| Panel bit depth | 8 |
| FRC | No |
| Colors | 24 |
| Resolution tags | Full HD / 1080p |
| Pixel pitch | 0.275 mm 0.0275 cm 0.0108 in 0.0009 ft |
| Pixel density | 92 ppi 36 ppcm |
| Display area | 91.23 % |
| Brightness | 250 |
| Static contrast | 1300 : 1 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 4 |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.3 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 14.5 |
| Energy efficiency class | D |
| Width | 542 mm 54.2 cm 21.3386 in 1.7782 ft |
| Height | 316 mm 31.6 cm 12.4409 in 1.0367 ft |
| Depth | 45 mm 4.5 cm 1.7717 in 0.1476 ft |
| Weight | 2.57 kg 5.67 lbs |
| Width with stand | 542 mm 54.2 cm 21.3386 in 1.7782 ft |
| Height with stand | 417 mm 41.7 cm 16.4173 in 1.3681 ft |
| Depth with stand | 180 mm 18 cm 7.0866 in 0.5906 ft |
| Weight with stand | 2.92 kg 6.44 lbs |
| Box width | 610 mm 61 cm 24.0157 in 2.0013 ft |
| Box height | 370 mm 37 cm 14.5669 in 1.2139 ft |
| Box depth | 124 mm 12.4 cm 4.8819 in 0.4068 ft |
| Box weight | 4.68 kg 10.32 lbs |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 |
| Backward tilt | 20 |
| 3.5 mm Audio Out | 1 |
| Features | Adaptive-Sync Technology EasyRead EasySelect Flicker-free technology Low Blue Light Mega Infinity DCR Separate Sync SmartContrast SmartImage Game |
| Certificates, standards and licenses | CB CE CU-EAC EAEU RoHS FCC Class B ICES-003 RoHS TUV-BAUART TUV/ISO9241-307 VCCI |
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | 20 % - 80 % |
| Stand depth | 180 mm 18 cm 7.0866 in 0.5906 ft |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 10 % - 90 % |
| Additional features | Anti-theft stand lock slot - Kensington |
| Accessories | HDMI cable USB Type-C to USB Type-C cable |
| Other | Response time - 1 ms (MPRT - Motion Picture Response Time) |
| Horizontal frequency (digital) | 30 kHz - 115 kHz |
| Speakers | Yes |
| Speakers count | 2 x 2 |
| D-sub | yes |
| Operating altitude | 3658 m (meters) 12001.3 ft |
| Storage altitude | 12192 m (meters) 40000 ft |
| Other | Cable management |
| 3.5 mm audio in | 1 |
| Has HDMI | yes |
| Is Gaming | no |
| Is Curved | no |



