Technical Specifications
| Storage capacity | 500 |
| Type | SSD M.2 Storage device |
| Form factor | 2280 |
| Physical interface | PCI-E 4.0 x4 |
| Key M.2 connectors | M |
| NVMe | Yes |
| Maximum write resource (TBW) | 300 |
| Radiator included | No |
| Hardware data encryption | Yes |
| Length | 80 |
| Width | 22 |
| Thickness | 2.15 |
| Weight | 9 |
| Memory structure | 3D NAND |
| DRAM buffer | No |
| Number of bits per cell | 3-bit TLC |
| Reading random blocks of 4 Kbytes (QD32) | 300000 IOPS |
| MAXIMUM OPERATING POWER | 4 W |
| Writing random blocks of 4 Kbytes (QD32) | 550000 IOPS |



