| Size class | 27 |
| Brand | MSI |
| Series | Pro |
| Model | Pro MP273W E14A |
| Model year | 2025 |
| Diagonal | 685.8 mm 68.58 cm 27 in 2.25 ft |
| Width | 597.888 mm 59.7888 cm 23.5389 in 1.9616 ft |
| Height | 336.312 mm 33.6312 cm 13.2406 in 1.1034 ft |
| Panel type | IPS |
| Panel bit depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Colors | 24 |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Resolution tags | Full HD / 1080p |
| Pixel pitch | 0.311 mm 0.0311 cm 0.0123 in 0.001 ft |
| Pixel density | 81 ppi 32 ppcm |
| Backlight | W-LED |
| Brightness | 250 |
| Static contrast | 1500 : 1 |
| HDR | HDR |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Coating | Anti-glare/Matte |
| 3D | No |
| Maximal frequency | 144 |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.5 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 21 |
| Width | 613.49 mm |
| Weight | 4.1 kg |
| Width with stand | 613.49 mm |
| Height with stand | 470.61 mm |
| Depth with stand | 201.01 mm |
| Box width | 688 mm |
| Box height | 451 mm |
| Box depth | 128 mm |
| Colors | White |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 |
| Backward tilt | 20 |
| 3.5 mm Audio Out | 1 |
| Features | 4-sided frameless design Adaptive-Sync technology Display Kit App Eye-Q Check EyesErgo Flicker-free technology Low Blue Light OSD Keys Overdrive |
| Certificates, standards and licenses | TUV Rheinland Flicker-free Certified TUV Rheinland Low Blue Light Certified |
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | 10 % - 85 % |
| sRGB | 93 % |
| DCI P3 | 87 % |
| Storage temperature | -20 °C - 600 °C -4 °F - 1112 °F |
| Storage humidity | 10 % - 90 % |
| Additional features | Anti-theft stand lock slot - Kensington |
| Accessories | HDMI cable |
| Other | Response time - 1 ms (MPRT - Motion Picture Response Time) |
| Horizontal frequency (digital) | 53.88-143.27 kHz |
| Speakers | Yes |
| Speakers count | 2 x3 |
| D-sub | 1 |
| Operating altitude | 5000 m (meters) 16404.2 ft |
| Storage altitude | 12192 m (meters) 40000 ft |
| Other | Smartphone stand embedded in the base |
| 3.5 mm audio in | 1 |
| DisplayPort 1.2 (a) | 1 |
| Camera | No |
| Has HDMI | Yes |
| Is Gaming | Yes |
| Is Curved | No |
| HDMI 2.0 (Power Link) | 1 |
