Technical Specifications
| Brand | LG |
| Series | MyView |
| Model | 34SR65QC |
| Model alias | 34SR65QC-B 34SR65QC-W; MyView 34SR65QC |
| Model year | 2024 |
| Size class | 34 |
| Diagonal | 863.6 mm 86.36 cm 34 in 2.8333 ft |
| Width | 793.77 mm 79.377 cm 31.2508 in 2.6042 ft |
| Height | 340.19 mm 34.019 cm 13.3933 in 1.1161 ft |
| Panel type | VA |
| Panel bit depth | 8 |
| FRC | No |
| Colors | 24 |
| Aspect ratio | 2.389:1 |
| Resolution | 3440 x 1440 |
| Pixel pitch | 0.232 mm 0.0232 cm 0.0091 in 0.0008 ft |
| Pixel density | 110 ppi 43 ppcm |
| Display area | 90.52 % |
| Backlight | W-LED |
| Brightness | 300 |
| Static contrast | 3000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 5 |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| Maximal frequency | 100 |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.3 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 48 |
| Power consumption (maximum) | 125 |
| Energy efficiency class | F |
| Width | 810 mm 81 cm 31.8898 in 2.6575 ft |
| Height | 368.3 mm 36.83 cm 14.5 in 1.2083 ft |
| Depth | 92 mm 9.2 cm 3.622 in 0.3018 ft |
| Weight | 5.1 kg 11.24 lbs |
| Width with stand | 810 mm 81 cm 31.8898 in 2.6575 ft |
| Height with stand | 459 mm 45.9 cm 18.0709 in 1.5059 ft |
| Depth with stand | 368.3 mm 36.83 cm 14.5 in 1.2083 ft |
| Weight with stand | 6.99 kg 15.41 lbs |
| Box width | 986 mm 98.6 cm 38.8189 in 3.2349 ft |
| Box height | 524 mm 52.4 cm 20.6299 in 1.7192 ft |
| Box depth | 211 mm 21.1 cm 8.3071 in 0.6923 ft |
| Box weight | 10 kg 22.05 lbs |
| Colors | White |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | Yes |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 |
| Backward tilt | 20 |
| HDMI 2.0 | 2 |
| 3.5 mm Audio Out | 1 |
| Features | 3-sided Virtually Borderless Design Adaptive-Sync technology AMD FreeSync technology Apple AirPlay 2 Apple HomeKit Apple TV Auto Brightness Auto Input Switch Black Stabilizer Color Weakness Mode Crosshair Disney+ Dual Controller Dynamic Action Sync Flicker-free technology HDR Effect Netflix Picture-by-Picture Prime Video Reader Mode |
| Certificates, standards and licenses | CE RoHS UL(cUL) |
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | 10 % - 80 % |
| sRGB | 99 % |
| Stand depth | 368.3 mm 36.83 cm 14.5 in 1.2083 ft |
| Height adjustment range | 110 mm 11 cm 4.3307 in 0.3609 ft |
| Other | High-bandwidth Digital Content Protection (HDCP) |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 5 % - 85 % |
| Additional features | Anti-theft stand lock slot - Kensington |
| Radius of curvature | 1800 mm 180 cm 70.8661 in 5.9055 ft |
| USB 3.0 (Type-A; downstream) | 2 |
| Ethernet RJ45 | 1 |
| Accessories | HDMI cable Magic Remote |
| Horizontal frequency (digital) | 31.5 kHz - 113.3 kHz |
| Bluetooth | Bluetooth |
| Speakers | Yes |
| Speakers count | 2 x 7 |
| Other | One-Click Stand |
| Camera | No |
| LAN | Yes |
| All network technologies | LAN Bluetooth Wi-Fi Mirroring |
| Operating system (OS) | webOS 23 |
| Has HDMI | Yes |
| Is Gaming | No |
| Is Curved | Yes |



