Technical Specifications
| Size class | 34 |
| Resolution | 3440 x 1440 |
| Backlight | W-LED |
| Maximal frequency | 100 |
| Camera | No |
| Aspect ratio | 2.389:1 |
| Brand | LG |
| Series | UltraWide |
| Model | 34WR55QK |
| Model alias | 34WR55QK-B |
| Model year | 2024 |
| Diagonal | 863.6 mm 86.36 cm 34 in 2.8333 ft |
| Width | 793.77 mm 79.377 cm 31.2508 in 2.6042 ft |
| Height | 340.19 mm 34.019 cm 13.3933 in 1.1161 ft |
| Panel type | VA |
| Panel bit depth | 8 |
| FRC | No |
| Colors | 24 |
| Pixel pitch | 0.232 mm 0.0232 cm 0.0091 in 0.0008 ft |
| Pixel density | 110 ppi 43 ppcm |
| Display area | 93.12 % |
| Brightness | 300 |
| Static contrast | 3000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 5 |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.5 |
| Power consumption (sleep) | 0.5 |
| Width | 810 mm 81 cm 31.8898 in 2.6575 ft |
| Height | 358 mm 35.8 cm 14.0945 in 1.1745 ft |
| Depth | 91.4 mm 9.14 cm 3.5984 in 0.2999 ft |
| Weight | 5 kg 11.02 lbs |
| Width with stand | 810 mm 81 cm 31.8898 in 2.6575 ft |
| Height with stand | 459 mm 45.9 cm 18.0709 in 1.5059 ft |
| Depth with stand | 260 mm 26 cm 10.2362 in 0.853 ft |
| Weight with stand | 6.9 kg 15.21 lbs |
| Box width | 986 mm 98.6 cm 38.8189 in 3.2349 ft |
| Box height | 523 mm 52.3 cm 20.5906 in 1.7159 ft |
| Box depth | 211 mm 21.1 cm 8.3071 in 0.6923 ft |
| Box weight | 10.3 kg 22.71 lbs |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | Yes |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 |
| Backward tilt | 20 |
| HDMI 2.0 | 2 |
| 3.5 mm Audio Out | 1 |
| Features | 3-sided Virtually Borderless Design Adaptive-Sync technology AMD FreeSync technology Auto Input Switch Black Stabilizer Color Weakness Mode Crosshair Dual Controller Dynamic Action Sync Flicker-free technology HDR Effect Picture-by-Picture Reader Mode Smart Energy Saving Super Resolution+ |
| Certificates, standards and licenses | CE RoHS UL(cUL) |
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | 10 % - 80 % |
| sRGB | 99 % |
| Stand depth | 260 mm 26 cm 10.2362 in 0.853 ft |
| Height adjustment range | 110 mm 11 cm 4.3307 in 0.3609 ft |
| DisplayPort 1.4 | 1 |
| Other | High-bandwidth Digital Content Protection (HDCP) |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 5 % - 85 % |
| Additional features | Anti-theft stand lock slot - Kensington |
| Radius of curvature | 1500 mm 150 cm 59.0551 in 4.9213 ft |
| USB 3.0 (Type-A; downstream) | 2 |
| Accessories | HDMI cable USB Type-C port |
| Other | Response time - 1 ms (MBR - Motion Blur Reduction) |
| Horizontal frequency (digital) | 31.5 kHz - 113.3 kHz |
| Speakers | No |
| Other | One-Click Stand |
| USB 3.0 (Type-C; upstream; 65W; DP Alt Mode) | 1 |
| Has HDMI | Yes |
| Is Gaming | no |
| Is Curved | Yes |



