| Operating system | FREE DOS |
| Processor model | Intel Core Ultra 7 255HX |
| The amount of RAM | 32 |
| Model of the built-in video card | No |
| Total volume of solid-state drives (SSD) | 1 TB |
| Type | PC |
| Gaming PC | Yes |
| Model | Intel HM870 |
| Socket | FCLGA1851 |
| Model | Lenovo Tower |
| Automatic frequency increase | 5.2 |
| Type of graphics accelerator | Discrete |
| Processor line | Core Ultra 7 |
| Width | 170 mm |
| Thickness | 376 mm |
| Manufacturer code | 91AY001NYS |
| Total number of cores | 20 |
| Number of productive cores | 8 |
| Number of energy-efficient cores | 12 |
| Maximum number of threads | 20 |
| Processor frequency | 2.4 |
| Type of RAM | UDIMMs DDR5 |
| RAM frequency | 5600 MHz |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Type of SSD disk | M.2 PCIe |
| Optical drive | No |
| Wireless interface | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| Ethernet port | LAN 1 Gbit/s |
| Audio jacks | 3.5 mm jack (microphone/Audio) |
| USB Type-A connectors | 2 x USB 3.2 Gen 1, 2 x USB 3.2 Gen 2, 2 x USB 3.2 Gen 2x2, 2 x USB 2.0 |
| USB Type-C connectors | USB 3.2 Gen 2 (3.1 Gen 2) |
| Additional interfaces | PCI Express x16 (Gen 4.x), PCI Express x4 (Gen 3.x) |
| TPM Support | Yes |
| Processor family | Core Ultra 7 |
| Total number of RAM slots | 2 |
| Type of VRAM | GDDR7 |
| The amount of VRAM | 8 |
| Video connectors | 1x HDMI® 2.1 |
| Depth | 279.7 mm |
| Max ammount of RAM | 32 GB |
