| Operating system | FREE DOS |
| Processor model | Intel Core Ultra 7 265K |
| The amount of RAM | 32 |
| Model of the built-in video card | No |
| Total volume of solid-state drives (SSD) | 1 |
| Type | PC |
| Total volume of hard drives (HDD) | 1 |
| Gaming PC | Yes |
| Model | Intel B860 |
| Model | Legion T5 30IAS10 |
| Automatic frequency increase | 5.5 |
| Type of graphics accelerator | Discrete |
| Processor line | Core Ultra 7 |
| Processor family | Core Ultra 7 |
| Width | 414 mm |
| Thickness | 490.4 mm |
| Manufacturer code | 90YA005DYS |
| Total number of cores | 20 |
| Number of productive cores | 8 |
| Number of energy-efficient cores | 12 |
| Maximum number of threads | 20 |
| Processor frequency | 3.9 |
| Type of RAM | UDIMMs DDR5 |
| RAM frequency | 5600 MHz |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Type of SSD disk | M.2 PCIe |
| Optical drive | No |
| Wireless interface | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| Ethernet port | 2.5GbE RTL8125BG |
| Audio jacks | 3 x 3.5 mm jack (microphone/Audio) |
| USB Type-A connectors | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1), 4x USB-A (Hi-Speed USB / USB 2.0) |
| USB Type-C connectors | 1 x USB 3.2 Gen 2 (3.1 Gen 2),1 x USB 3.2 Gen 2 (3.1 Gen 1) |
| Additional interfaces | PCI Express x16 (Gen 4.x), PCI Express x4 (Gen 3.x) |
| TPM Support | Yes |
| Total number of RAM slots | 2 |
| Type of VRAM | GDDR7 |
| The amount of VRAM | 8 |
| Depth | 211 mm |
| Max ammount of RAM | 64 GB |
