| Size class | 27 |
| Resolution | 1920 x 1080 |
| Backlight | W-LED |
| Maximal frequency | 75 |
| HDMI 1.4 | 1 |
| Camera | No |
| Aspect ratio | 16:9 |
| Brand | Lenovo |
| Model | C27-40 |
| Model alias | 63DDKAR6 |
| Model year | 2022 |
| Diagonal | 685.891 mm |
| Width | 597.888 mm |
| Height | 336.312 mm |
| Panel type | VA |
| Panel bit depth | 8 bits (6 bits + FRC) |
| Colors | 24 |
| Resolution tags | Full HD / 1080p |
| Pixel pitch | 0.311 mm |
| Pixel density | 81 ppi |
| Display area | 87.43 % |
| Brightness | 250 |
| Static contrast | 3000 : 1 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 4 |
| Coating | Anti-glare/Matte |
| 3D | No |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.3 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 20 |
| Power consumption (maximum) | 28 |
| Width | 614.1 mm |
| Height | 374.5 mm |
| Depth | 45.5 mm |
| Weight | 4 kg |
| Width with stand | 614.1 mm |
| Height with stand | 454.4 mm |
| Depth with stand | 209.5 mm |
| Weight with stand | 4.8 kg |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 |
| Backward tilt | 22 |
| 3.5 mm Audio Out | 1 |
| Features | 3-side NearEdgeless Design, AMD FreeSync technology, DDC/CI, Flicker-free technology, Low Blue Light |
| Certificates, standards and licenses | CCC, China Energy Efficiency Standard, RoHS (EU 2002/95/EC), TÜV Rheinland Flicker Free, TÜV Rheinland Low Blue Light, Windows Certification |
| Operating temperature | 0 °C - 45 °C |
| Operating humidity | 10 % - 80 % |
| Average response time | 6 |
| Other | High-bandwidth Digital Content Protection (HDCP) |
| Storage temperature | -20 °C - 60 °C |
| Storage humidity | 5 % - 95 % |
| Additional features | Anti-theft stand lock slot - Kensington |
| Accessories | HDMI cable |
| NTSC (1953) | 72 % |
| Speakers | No |
| D-sub | 1 |
| Operating altitude | 5000 m (meters) |
| Storage altitude | 12192 m (meters) |
| Other | ThinkCentre M Series Tiny support,Cable management |
| Electric current (A) | 1.5 A (amperes) |
| Dynamic contrast | 3000000 : 1 |
| Has HDMI | yes |
| Is Gaming | no |
| Is Curved | no |
