| Size class | 27 |
| Brand | Lenovo |
| Model | ThinkVision E27Q-40 |
| Model alias | 64BDGAT4 |
| Model year | 2025 |
| Diagonal | 684.66 mm |
| Width | 596.736 mm |
| Height | 335.664 mm |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| FRC | Yes |
| Colors | 24 |
| Aspect ratio | 16:9 |
| Resolution | 1920x1080 |
| Resolution tags | Full HD / 1080p |
| Pixel pitch | 0.233 mm |
| Pixel density | 109 pp |
| Display area | 89.17 % |
| Backlight | W-LED |
| Brightness | 350 |
| Static contrast | 1500 : 1 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 4 |
| Coating | Anti-glare/Matte |
| 3D | No |
| Maximal frequency | 120 |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.5 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 15 |
| Power consumption (maximum) | 75 |
| Energy efficiency class | B |
| Width | 611.9 mm |
| Height | 355.2 mm |
| Depth | 46 mm |
| Weight | 4.4 kg |
| Width with stand | 611.9 mm |
| Height with stand | 382.8 mm |
| Depth with stand | 195 mm |
| Weight with stand | 6.5 kg |
| Box width | 369 mm |
| Box height | 420 mm |
| Box depth | 150 mm |
| Box weight | 9.3 kg |
| Colors | Raven Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | Yes |
| Landscape/portrait pivot | Yes |
| Left/right swivel | Yes |
| Forward/backward tilt | Yes |
| Forward tilt | 5 |
| Backward tilt | 23.5 |
| DisplayPort 1.2 | 1 |
| Features | 4-side NearEdgeless Design Adaptive-Sync technology Flicker-free technology Natural Low Blue Light |
| Certificates, standards and licenses | CCC ENERGY STAR EPEAT Golf Eyesafe Display 2.0 RoHS TCO Certified Display 9.0 TCO Edge 2.0 TÜV Rheinland Eye Comfort TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified VCCI WHQL (Windows 10; Windows 7) |
| Operating temperature | 0 °C - 45 °C 32 °F - 113 °F |
| Operating humidity | 10 % - 80 % |
| sRGB | 99 % |
| Average response time | 6 |
| Maximum response time | 14 ms |
| Stand depth | 195 mm |
| Height adjustment range | 155 mm 15.5 cm 6.1024 in 0.5085 ft |
| Left pivot | 90 |
| Right pivot | 90 |
| Other | High-bandwidth Digital Content Protection (HDCP) |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 5 % - 95 % |
| Additional features | Anti-theft stand lock slot - Kensington |
| Left swivel | 45 |
| Right swivel | 45 |
| Accessories | DP 1.2 cable |
| Power consumption (annual) | 39.5 |
| Speakers | No |
| D-sub | 1 |
| HDMI 1.4 | 1 |
| Operating altitude | 5000 m (meters) 16404.2 ft |
| Storage altitude | 12192 m (meters) 40000 ft |
| Dynamic contrast | 3000000 : 1 |
| Camera | No |
| Has HDMI | Yes |
| Is Gaming | No |
| Is Curved | No |
