| Size class | 27 |
| Resolution | 1920 x 1080 |
| Backlight | W-LED |
| Maximal frequency | 60 |
| Aspect ratio | 16:9 |
| Brand | Lenovo |
| Model | ThinkVsion S27e-4e |
| Model alias | 64BEKAR |
| Model year | 2025 |
| Diagonal | 685.891 mm 68.5891 cm 27.0036 in 2.2503 ft |
| Width | 597.888 mm 59.7888 cm 23.5389 in 1.9616 ft |
| Height | 336.312 mm 33.6312 cm 13.2406 in 1.1034 ft |
| Panel type | IPS |
| Panel bit depth | 8 |
| Colors | 24 |
| Resolution tags | Full HD / 1080p |
| Pixel pitch | 0.311 mm 0.0311 cm 0.0123 in 0.001 ft |
| Pixel density | 81 ppi 32 ppcm |
| Display area | 89.66 % |
| Brightness | 300 |
| Static contrast | 1500 : 1 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 4 |
| Coating | Anti-glare/Matte |
| 3D | No |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.3 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 17.3 |
| Power consumption (maximum) | 19.8 |
| Width | 611.9 mm 61.19 cm 24.0906 in 2.0075 ft |
| Height | 366.5 mm 36.65 cm 14.4291 in 1.2024 ft |
| Depth | 44.4 mm 4.44 cm 1.748 in 0.1457 ft |
| Weight | 3.7 kg 8.16 lbs |
| Width with stand | 611.9 mm 61.19 cm 24.0906 in 2.0075 ft |
| Height with stand | 443.5 mm 44.35 cm 17.4606 in 1.4551 ft |
| Depth with stand | 210 mm 21 cm 8.2677 in 0.689 ft |
| Weight with stand | 4.1 kg 9.04 lbs |
| Box width | 690 mm 69 cm 27.1654 in 2.2638 ft |
| Box height | 525 mm 52.5 cm 20.6693 in 1.7224 ft |
| Box depth | 111 mm 11.1 cm 4.3701 in 0.3642 ft |
| Box weight | 6.4 kg 14.11 lbs |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 |
| Backward tilt | 22 |
| Features | 3-side NearEdgeless Design Flicker-free technology Low Blue Light |
| Certificates, standards and licenses | ENERGY STAR EPEAT Gold RoHS TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified (Hardware Solution) |
| Operating temperature | 0 °C - 45 °C 32 °F - 113 °F |
| Operating humidity | 10 % - 80 % |
| sRGB | 99 % |
| Average response time | 6 |
| Stand depth | 210 mm 21 cm 8.2677 in 0.689 ft |
| Other | High-bandwidth Digital Content Protection (HDCP) |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 5 % - 95 % |
| Additional features | Anti-theft stand lock slot - Kensington |
| Accessories | HDMI cable |
| Speakers | No |
| D-sub | 1 |
| HDMI 1.4 | 1 |
| Operating altitude | 5000 m (meters) 16404.2 ft |
| Storage altitude | 12192 m (meters) 40000 ft |
| Dynamic contrast | 3000000 : 1 |
| Camera | No |
| Has HDMI | Yes |
| Is Gaming | No |
| Is Curved | No |
