Technical Specifications
| Size class | 23.8 |
| Brand | Lenovo |
| Model | ThinkVision E24-30 |
| Model alias | 63EDMAR2 |
| Model year | 2023 |
| Diagonal | 604.5 mm 60.45 cm 23.7992 in 1.9833 ft |
| Width | 527.04 mm 52.704 cm 20.7496 in 1.7291 ft |
| Height | 296.46 mm 29.646 cm 11.6717 in 0.9726 ft |
| Panel type | IPS |
| Panel bit depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Colors | 24 |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Resolution tags | Full HD / 1080p |
| Pixel pitch | 0.275 mm 0.0275 cm 0.0108 in 0.0009 ft |
| Pixel density | 92 ppi 36 ppcm |
| Display area | 89.96 % |
| Backlight | W-LED |
| Brightness | 250 |
| Static contrast | 1300 : 1 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 4 |
| Coating | Anti-glare/Matte |
| 3D | No |
| Maximal frequency | 100 |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.5 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 12 |
| Power consumption (maximum) | 29 |
| Energy efficiency class | B |
| Width | 539.4 mm 53.94 cm 21.2362 in 1.7697 ft |
| Height | 322 mm 32.2 cm 12.6772 in 1.0564 ft |
| Depth | 46 mm 4.6 cm 1.811 in 0.1509 ft |
| Weight | 3.1 kg 6.83 lbs |
| Width with stand | 539.4 mm 53.94 cm 21.2362 in 1.7697 ft |
| Height with stand | 342.2 mm 34.22 cm 13.4724 in 1.1227 ft |
| Depth with stand | 178.6 mm 17.86 cm 7.0315 in 0.586 ft |
| Weight with stand | 4.7 kg 10.36 lbs |
| Box width | 621 mm 62.1 cm 24.4488 in 2.0374 ft |
| Box height | 385 mm 38.5 cm 15.1575 in 1.2631 ft |
| Box depth | 126 mm 12.6 cm 4.9606 in 0.4134 ft |
| Box weight | 6.7 kg 14.77 lbs |
| Colors | Raven Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | Yes |
| Landscape/portrait pivot | Yes |
| Left/right swivel | Yes |
| Forward/backward tilt | Yes |
| Forward tilt | 5 |
| Backward tilt | 22 |
| DisplayPort 1.2 | 1 |
| Features | 3-side NearEdgeless Design Adaptive-Sync technology Flicker-free technology Natural Low Blue Light |
| Certificates, standards and licenses | CCC ENERGY STAR EPEAT Golf Eyesafe Display 2.0 RoHS TCO Certified Display 9.0 TCO Edge 2.0 TÜV Rheinland Eye Comfort TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified VCCI WHQL (Windows 10; Windows 7) |
| Operating temperature | 0 °C - 45 °C 32 °F - 113 °F |
| Operating humidity | 10 % - 80 % |
| sRGB | 99 % |
| Average response time | 6 |
| Maximum response time | 14 ms 0.0140 s |
| Stand depth | 178.6 mm 17.86 cm 7.0315 in 0.586 ft |
| Height adjustment range | 155 mm 15.5 cm 6.1024 in 0.5085 ft |
| Left pivot | 90 |
| Right pivot | 90 |
| Other | High-bandwidth Digital Content Protection (HDCP) |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 5 % - 95 % |
| Additional features | Anti-theft stand lock slot - Kensington |
| Left swivel | 180 |
| Right swivel | 180 |
| Accessories | HDMI cable |
| Power consumption (annual) | 35.4 |
| Speakers | Yes |
| Speakers count | 2 x 2 |
| D-sub | 1 |
| HDMI 1.4 | 1 |
| Operating altitude | 5000 m (meters) 16404.2 ft |
| Storage altitude | 12192 m (meters) 40000 ft |
| Dynamic contrast | 3000000 : 1 |
| Camera | No |
| Has HDMI | Yes |
| Is Gaming | No |
| Is Curved | No |



