| Socket | 1700 |
| Integrated graphics core | Yes |
| Processor line | Core i3 |
| Model | Intel Core i3-14100 |
| Total number of cores | 4 |
| Maximum number of threads | 8 |
| L3 cache size | 12 MB |
| Maximum frequency in turbo mode | 4.7 GHz |
| Memory type | DDR4, DDR5 |
| GPU model | Intel UHD Graphics 730 |
| Release year | 2024 |
| Cooling system included | Yes |
| Thermal interface included | applied on base radiator |
| Number of productive cores | 4 |
| Number of energy-efficient cores | No |
| L2 cache size | 5 MB |
| Technical process | Intel 7 |
| The core | Intel Raptor Lake |
| CPU base frequency | 3.5 GHz |
| Base frequency of energy-efficient cores | No |
| Frequency in turbo mode of energy-efficient cores | No |
| Free multiplier | No |
| Maximum supported memory capacity | 128 GB |
| Number of channels | 2 |
| Maximum frequency of RAM | 4800 MHz |
| ECC mode support | No |
| Heat dissipation (TDP) | 89 W |
| Basic heat dissipation | 60 W |
| Maximum CPU temperature | 100 °C |
| Integrated PCI express controller | PCI-E 5.0 |
| Number of PCI express lines | 20 piece |
| Maximum graphics core frequency | 1400 MHz |
| Executive blocks | 24 |
| Stream Processors (Shading Units) | 192 |
