| The amount of RAM | 16 |
| Processor line | Core i5 |
| Screen diagonal (inch) | 23.8 |
| Touch screen | No |
| Model | HP AIO ProOne 240 G10 |
| Screen resolution | Full HD (1920x1080) |
| Type of graphics accelerator | Built-in |
| Weight | 5.37 |
| Operating system | Windows 11 Pro |
| Type | monoblock |
| Screen coverage | matte |
| Brightness | 250 |
| Pixel density | 93 |
| Type of RAM | DDR4 |
| RAM frequency | 3200 |
| Maximum memory capacity | 16 |
| Free RAM slots | No |
| Discrete graphics card model | No |
| Webcam | Yes |
| Built-in microphone | Yes |
| Optical drive | No |
| Equipment | documentation, Power Supply |
| Width | 540 |
| Thickness | 183.7 |
| Height | 419 |
| Release year | 2024 |
| Features | 2 slot M.2 |
| Main color | white |
| Manufacturers code | 9M9G2AT |
| Processor model | Intel Core i5-1334U |
| Number of energy-efficient cores | 8 |
| Keyboard and mouse included | wireless keyboard, wireless mouse |
| Housing material | plastic |
| Matrix manufacturing technology | IPS |
| Number of productive processor cores | 10 |
| Maximum number of threads | 12 |
| Frequency | 1.3 |
| Maximum frequency in turbo mode | 4.8 |
| Supported memory Form factor | SO-DIMM |
| Number of RAM slots | 2 |
| Integrated graphics card model | Intel Iris Xe Graphics |
| Total volume of solid-state drives (SSD) | 512 GB |
| Type of SSD disk | M.2 PCIe x1 |
| Total volume of hard drives (HDD) | No |
| The number of pixels of the built-in webcam | 5 MP |
| Built-in card reader | No |
| Types of supported memory cards | No |
| Video outputs | HDMI 1.4 |
| Video inputs | No |
| Audio jacks | 3.5 mm jack (microphone/audio) |
| USB Type-A connectors | USB 2.0 x2, USB 3.2 x2 |
| USB Type-C connectors | USB Type-C x1 |
| USB Type-C connectors combined | No |
| Thunderbolt | No |
| Internet access type | wireless, wired |
| Wi-Fi standard | Realtek RTL8852BE Wi-Fi 6 (2x2) |
| Built-in network adapter speed | Integrated 10/100/1000 GbE LAN |
| Bluetooth | Bluetooth 5.3 |
| Power adapter output power | 90 |
| VESA wall mount | No |
