Technical Specifications
| Operating system | Windows 11 Pro |
| Processor line | Core Ultra 7 |
| Screen diagonal (inch) | 14 |
| Touch screen | No |
| Screen type | IPS |
| Screen resolution | Full HD (1920x1200) |
| Processor model | Intel ® Core™ Ultra 7 155U |
| Automatic frequency increase | 4.8 |
| The amount of RAM | 16 |
| Type of graphics accelerator | Built-in |
| Model of the built-in video card | Intel UHD Graphics |
| Total volume of solid-state drives (SSD) | 1 TB |
| Weight | 1.41 |
| Type | laptop |
| Model | HP 840 G11 |
| Release year | 2025 |
| Gaming laptop | No |
| Structural design | classic |
| Color of the top cover | Silver |
| Cover material | plastic |
| Housing material | plastic |
| Numeric keypad unit | Yes |
| Key illumination | Yes |
| Touchpad | standard touchpad |
| Fingerprint scanner | No |
| Mechanical keyboard | No |
| Screen coverage | matte |
| Maximum screen refresh rate | 60 |
| Brightness | 300 |
| Pixel density | 141 |
| Dynamic screen refresh technology | No |
| Total number of cores | 12 |
| Number of productive cores | 2 |
| Number of energy-efficient cores | 8 |
| Maximum number of threads | 14 |
| Processor frequency | 3.8 |
| Type of RAM | DDR5 |
| Number of slots for memory modules | 2 |
| RAM frequency | 5600 |
| Maximum memory capacity | 64 |
| Free RAM slots | 1 |
| Discrete graphics card model | No |
| Type of SSD disk | M.2 PCIe |
| Total volume of hard drives (HDD) | No |
| eMMC storage capacity | No |
| Webcam | 5MP FHD |
| Built-in microphone | Yes |
| Support for memory cards with a card reader | SD |
| Optical drive | No |
| Wireless interface | Intel® Wi-Fi 6E AX211 (2x2) , Bluetooth 5.3 |
| Ethernet port | LAN 1 |
| Video connectors | HDMI |
| Video connector version | HDMI 2.1 |
| Audio jacks | 3.5 mm jack (microphone/audio) |
| USB Type-A connectors | USB 3.2 Gen1 x2 |
| USB Type-C connectors | USB 3.2 Gen1 |
| Thunderbolt | USB4™ Type-C |
| Additional interfaces | No |
| TPM Support | Yes |
| Equipment | documentation, power adapter |
| Depth | 224.3 |
| Width | 315.6 |
| Thickness | 11.6 |
| Color coverage | NTSC 45% |
| Support USB power delivery | No |
| Battery type | Li-Ion |
| Battery capacity | 56 |
| Power adapter output power | 65 |
| Manufacturers code | 9G0C0ET |



