| Size class | 23.8 |
| Resolution | 1920 x 1080 |
| Backlight | W-LED |
| Maximal frequency | 75 |
| HDMI 1.4 | 1 |
| Camera | No |
| Aspect ratio | 16:9 |
| Brand | HP |
| Model | E24 G5 FHD |
| Model alias | 6N6E9AA |
| Model year | 2023 |
| Diagonal | 604.7 mm |
| Width | 527.04 mm |
| Height | 296.46 mm |
| Panel type | IPS |
| Panel bit depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Colors | 24 |
| Resolution tags | Full HD / 1080p |
| Pixel pitch | 0.275 mm |
| Pixel density | 92 ppi |
| Display area | 89.79 % |
| Brightness | 250 |
| Static contrast | 1000 : 1 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 5 |
| Coating | Anti-glare/Matte |
| 3D | No |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 22 |
| Energy efficiency class | B |
| Width | 539.4 mm |
| Height | 322.6 mm |
| Depth | 41.7 mm |
| Weight | 3.1 kg |
| Width with stand | 539.4 mm |
| Height with stand | 207 mm |
| Depth with stand | 47 mm |
| Weight with stand | 5.4 kg |
| Colors | Black and Silver |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | Yes |
| Landscape/portrait pivot | Yes |
| Left/right swivel | Yes |
| Forward/backward tilt | Yes |
| Forward tilt | 5 |
| Backward tilt | 23 |
| DisplayPort 1.2 | 1 |
| Features | 3-side NearEdgeless Design |
| Certificates, standards and licenses | CCC, ENERGY STAR, EPEAT, RoHS, TCO Certified Display 8.0, TCO Edge 2.0, TÜV Rheinland Eye Comfort, VCCI, WHQL (Windows 10; Windows 7) |
| Operating temperature | 0 °C - 45 °C |
| Operating humidity | 10 % - 80 % |
| sRGB | 99 % |
| Average response time | 6 |
| Height adjustment range | 155 mm |
| Left pivot | 90 |
| Right pivot | 90 |
| Other | High-bandwidth Digital Content Protection (HDCP) |
| Storage temperature | -20 °C - 60 °C |
| Storage humidity | 5 % - 95 % |
| Additional features | Security lock slot |
| Left swivel | 45 |
| Right swivel | 45 |
| Accessories | HDMI cable, DisplayPort cable, USB Type-B to Type-A cable |
| Power consumption (annual) | 53 |
| Speakers | Yes |
| Speakers count | 2 x 1.5 |
| Operating altitude | 5000 m |
| Storage altitude | 12192 m |
| Dynamic contrast | 3000000 : 1 |
| USB 3.2 | 4 |
| Has HDMI | yes |
| Is Gaming | no |
| Is Curved | no |
