| Size class | 27 |
| Resolution | 1920 x 1080 |
| Backlight | W-LED |
| Maximal frequency | 120 |
| HDMI 1.4 | 1 |
| Aspect ratio | 16:9 |
| Colors | dark gray |
| Brand | Dell |
| Model | P2422H |
| Model year | 2026 |
| Diagonal | 685.99 mm |
| Width | 597.888 mm |
| Height | 336.312 mm |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| FRC | Yes |
| Colors | 24 |
| Resolution tags | Full HD / 1080p |
| Pixel pitch | 311 mm |
| Pixel density | 81 ppi |
| Brightness | 300 |
| Static contrast | 1500 : 1 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 5 |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.3 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 13.5 |
| Power consumption (maximum) | 74 |
| Energy efficiency class | C |
| Width | 610.69 mm |
| Weight | 3.99 kg |
| Width with stand | 10.69 mm |
| Height with stand | 384.56 mm |
| Depth with stand | 192.28 mm |
| Weight with stand | 6.06 kg |
| Box weight | 8.52 kg |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | Yes |
| Landscape/portrait pivot | Yes |
| Left/right swivel | Yes |
| Forward/backward tilt | Yes |
| Forward tilt | 5 |
| Backward tilt | 21 |
| DisplayPort 1.2 | 1 |
| Features | ComfortView Plus Dell Display Manager Flicker-free technology Low Blue Light |
| Certificates, standards and licenses | BFR/PVC free monitor Energy Star EPEAT Gold RoHS TCO Edge Certified Displays |
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | 10 % - 80 % |
| sRGB | 92.83 % |
| Average response time | 8 |
| Stand depth | 179.57 mm 17.957 cm 7.0697 in 0.5891 ft |
| Height adjustment range | 150 mm 15 cm 5.9055 in 0.4921 ft |
| Left pivot | 90 |
| Right pivot | 90 |
| Other | High-bandwidth Digital Content Protection (HDCP) 1.4 |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 5 % - 90 % |
| Additional features | Security lock slot |
| Left swivel | 45 |
| Right swivel | 45 |
| Accessories | DisplayPort cable USB Type-B cable |
| Speakers | No |
| D-sub | 1 |
| Operating altitude | 5000 m (meters) 16404.2 ft |
| Storage altitude | 12192 m (meters) 40000 ft |
| Electric current (A) | 1.5 A (amperes) |
| USB 3.2 (Type-A; Gen 1; downstream) | 2 |
| USB 3.2 (Type-B; upstream) | 1 |
| Camera | No |
| Has HDMI | yes |
| Is Gaming | no |
| Is Curved | no |
| USB Type-C | 2 |
