| Size class | 23.8 |
| Resolution | 1920 x 1080 |
| Backlight | W-LED |
| Maximal frequency | 144 |
| HDMI 1.4 | 2 |
| Camera | No |
| Aspect ratio | 16:9 |
| Brand | Dell |
| Model | SE2426H |
| Model year | 2026 |
| Diagonal | 604.698 mm 60.4698 cm 23.807 in 1.9839 ft |
| Width | 527.04 mm 52.704 cm 20.7496 in 1.7291 ft |
| Height | 296.46 mm 29.646 cm 11.6717 in 0.9726 ft |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| FRC | Yes |
| Colors | 24 |
| Resolution tags | Full HD / 1080p |
| Pixel pitch | 0.275 mm 0.0275 cm 0.0108 in 0.0009 ft |
| Pixel density | 92 ppi 36 ppcm |
| Display area | 85.26 % |
| Brightness | 250 |
| Static contrast | 1000 : 1 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 4 |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.3 |
| Power consumption (sleep) | 0.3 |
| Power consumption (average) | 13.3 |
| Power consumption (maximum) | 28 |
| Energy efficiency class | E |
| Width | 538.64 mm |
| Height | 324.21 mm |
| Depth | 47.7 mm |
| Weight | 2.76 kg |
| Width with stand | 538.64 mm |
| Height with stand | 412.26 mm |
| Depth with stand | 178.81 mm |
| Weight with stand | 3.37 kg |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 |
| Backward tilt | 21 |
| Features | AMD FreeSync Premium,Dell Display Manager with Easy Arrange,Flicker-free technology,Low Blue Light |
| Certificates, standards and licenses | ENERGY STAR 8.0,EPEAT,RoHS,TCO Certified,TÜV Rheinland Eye Comfort - 3 star,TÜV Rheinland Flicker Free Certified,TÜV Rheinland Low Blue Light Certified |
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | 10 % - 80 % |
| Average response time | 8 |
| Stand depth | 178.81 mm |
| Other | High-bandwidth Digital Content Protection (HDCP) 1.4 |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 5 % - 90 % |
| Additional features | Security lock slot |
| Accessories | HDMI cable (optional) D-Sub cable (optional) |
| NTSC (1953) | 72 % |
| Power consumption (annual) | 45.73 |
| Operating altitude | 5000 m (meters) 16404.2 ft |
| Storage altitude | 12192 m (meters) 40000 ft |
| Stand width | 240.42 mm |
| Has HDMI | yes |
| Is Gaming | no |
| Is Curved | no |
