| Storage capacity | 2000 |
| Type | SSD SATA 2.5" Storage device |
| Form factor | 2.5" |
| Physical interface | SATA III |
| NVMe | No |
| Maximum write resource (TBW) | 720 |
| DWPD | 0.3 |
| Radiator included | No |
| Hardware data encryption | Yes |
| Length | 100.2 |
| Width | 69.85 |
| Thickness | 7.0 |
| Memory structure | 3D NAND |
| DRAM buffer | No |
| Number of bits per cell | 3-bit TLC |
| MAXIMUM OPERATING POWER | 2.4 W |
| Sequential Write | 500 Mbyte/sec |
| Sequential Read | 540 |
