Technical Specifications
| Size class | 27 |
| Resolution | 1920 x 1080 |
| Backlight | W-LED |
| Maximal frequency | 100 |
| HDMI 1.4 | 1 |
| Camera | No |
| Aspect ratio | 16:9 |
| Brand | Dell |
| Model | E2425HSM |
| Model year | 2025 |
| Diagonal | 604.7 mm |
| Width | 527.04 mm |
| Height | 296.46 mm |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| FRC | Yes |
| Colors | 24 |
| Resolution tags | Full HD / 1080p |
| Pixel pitch | 0.275 mm |
| Pixel density | 92 ppi |
| Brightness | 250 |
| Static contrast | 1000 : 1 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 5 |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.3 |
| Power consumption (sleep) | 0.3 |
| Power consumption (average) | 12.1 |
| Power consumption (maximum) | 28.5 |
| Width | 538.7 mm |
| Weight | 2.81 kg |
| Width with stand | 538.7 mm |
| Height with stand | 355.8 mm |
| Depth with stand | 211.5 mm |
| Weight with stand | 4.66 kg |
| Box weight | 0 |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | Yes |
| Landscape/portrait pivot | Yes |
| Left/right swivel | Yes |
| Forward/backward tilt | Yes |
| Forward tilt | 5 |
| Backward tilt | 21 |
| DisplayPort 1.2 | 1 |
| Features | ComfortView Plus, Dell Display Manager, Flicker-free technology, Low Blue Light |
| Certificates, standards and licenses | BFR/PVC free monitor, Energy Sta, EPEAT Gold, RoHS, TCO Edge Certified Displays |
| Operating temperature | 0 °C - 40 °C |
| Operating humidity | 10 % - 80 % |
| Average response time | 8 |
| Stand depth | 211.5 mm |
| Height adjustment range | 130 mm |
| Left pivot | 90 |
| Right pivot | 90 |
| Storage temperature | -20 °C - 60 °C |
| Storage humidity | 5 % - 90 % |
| Additional features | Security lock slot |
| Left swivel | 173 |
| Right swivel | 173 |
| Accessories | DisplayPort cable |
| NTSC (1953) | 72 % |
| Speakers | Yes |
| D-sub | 1 |
| Operating altitude | 5000 m (meters) |
| Storage altitude | 12192 m (meters) |
| Electric current (A) | 0.7 A (amperes) |
| Has HDMI | yes |
| Is Gaming | no |
| Is Curved | no |



