Technical Specifications
| Operating system | Windows 11 Pro |
| Processor line | Core Ultra 5 |
| Screen diagonal (inch) | 14 |
| Touch screen | No |
| Screen type | IPS |
| Screen resolution | WUXGA (1920x1200) |
| Processor model | Intel ® Core™ Ultra 5 225U |
| Automatic frequency increase | 4.8 |
| The amount of RAM | 16 |
| Type of graphics accelerator | Built-in |
| Model of the built-in video card | Intel UHD Graphics |
| Total volume of solid-state drives (SSD) | 512 GB |
| Weight | 1.39 |
| Type | laptop |
| Model | HP ProBook 4 G1i |
| Release year | 2025 |
| Gaming laptop | No |
| Structural design | classic |
| Color of the top cover | Silver |
| Cover material | plastic |
| Housing material | plastic |
| Numeric keypad unit | Yes |
| Key illumination | Yes |
| Touchpad | standard touchpad |
| Fingerprint scanner | No |
| Mechanical keyboard | No |
| Screen coverage | anti-glare |
| Maximum screen refresh rate | 60 |
| Brightness | 300 |
| Pixel density | 141 |
| Dynamic screen refresh technology | No |
| Total number of cores | 12 |
| Number of productive cores | 2 |
| Number of energy-efficient cores | 8 |
| Maximum number of threads | 14 |
| Processor frequency | 1.5 |
| Type of RAM | DDR5 |
| Number of slots for memory modules | 1 |
| RAM frequency | 5600 |
| Maximum memory capacity | 64 |
| Free RAM slots | 1 |
| Discrete graphics card model | No |
| Type of SSD disk | M.2 PCIe |
| Total volume of hard drives (HDD) | No |
| eMMC storage capacity | No |
| Webcam | 1080p FHD |
| Built-in microphone | Yes |
| Support for memory cards with a card reader | SD |
| Optical drive | No |
| Wireless interface | Intel® Wi-Fi 6E AX211 (2x2) , Bluetooth 5.3 |
| Ethernet port | LAN 1 |
| Video connectors | HDMI |
| Video connector version | HDMI 2.1 |
| Audio jacks | 3.5 mm jack (microphone/audio) |
| USB Type-A connectors | USB 3.2 Gen1 x2 |
| USB Type-C connectors | USB 3.2 Gen2 x2 |
| Thunderbolt | USB4™ Type-C |
| Additional interfaces | No |
| TPM Support | Yes |
| Equipment | documentation, power adapter |
| Depth | 224.3 |
| Width | 318.6 |
| Thickness | 14 |
| Color coverage | SRGB 62.5% |
| Support USB power delivery | No |
| Battery type | Li-Ion |
| Battery capacity | 56 |
| Power adapter output power | 56 |
| Manufacturers code | AD2M1ET |








