- Redefining WiFi Routers: With powerful WiFi 7 performance, lightning-fast wired connections, and brand-new design.
- Blazing-Fast 9214 Mbps Tri-Band WiFi 7: Enables your devices to run at full speed. Enjoy fluent 4K/8K streaming, immersive AR/VR gaming, and blazing-fast downloads.†
- Multi-Link Operation (MLO): Increases throughput, reduces latency, and improves reliability for emerging applications.‡
- 5× 2.5G Ports: 1× 2.5 Gbps WAN port and 4× 2.5 Gbps LAN ports break through the 1G bottleneck, driving your devices to peak performance.
- Maximized Coverage: Proprietary WiFi optimization and optimally positioned antennas along with Beamforming deliver more capacity, stronger and more reliable connections, and less interference.
- EasyMesh-Compatible: Works with EasyMesh routers and range extenders to form seamless whole home Mesh WiFi, preventing drops and lag when moving between signals.
- Easy Setup and Use: Network management has never been easier with the Tether app.
- TP-Link HomeShield: Enhanced security defends against the latest cyber threats.
Technical Specifications
| Type | router AP |
| Model | Archer BE550 |
| Equipment | Power Supply, documentation, ethernet cable RJ-45 |
| Depth | 231.7 |
| Width | 76 |
| Height | 203 |
| Main color | black |
| Additional information | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser |
| Basic data transfer rate | 10/100/1000/2500 Mbit/sec |
| Power supply type and voltage | DC 12V/3.3A |
| Wi-Fi standard | 4 (802.11n), 5 (802.11ac), 6 (802.11ax), 7 (802.11be) |
| Wi-Fi | Yes |
| NAT | Yes |
| WAN | Yes |
| Number and type of USB | 1× USB 3.0 |
| Simultaneous dual band operation | Yes |
| Number of LAN ports | 5 |
| DHCP Support | Yes |
| Firewall (FireWall) | Yes |
| Generation ADSL | No |
| Maximum input stream rate | No |
| WiFi frequencies | 2.4 GHz, 5, 6 |
| Network protocols | IPv4, IPv6 |
| Additional security features | DMZ, MAC filtering, parental control, IP filtering |
| Generation of mobile networks | No |
| Maximum receive rate | No |
| Wireless Security | WPA,WPA2,WPA3,WPA/WPA2-Enterprise |
| Antenna type | internal |
| Number of antennas | 6 |
| SIM-slot | No |
| Wi-Fi MAX speed | 5760 |



