The PerfectEdge 120Hz Home Office Monitor, crafted for young professionals, combines modern design with high performance. Whether handling daily office tasks or diving into immersive gaming experiences, this monitor delivers breakthrough visual enjoyment and usability.
Inspired by the younger generation's pursuit of simplicity and efficiency, the monitor's back cover features refined engravings. This elegant design symbolizes limitless possibilities, making it the perfect companion for young professionals.
The four-side slim bezel design maximizes screen space, minimizing distractions and enhancing focus. Ideal for work or play, it allows seamless multi-monitor setups, creating a clean, expansive, and elegant workspace.
A 120Hz refresh rate delivers smoother visuals, reduces motion blur, and enhances gaming responsiveness. For work, it ensures smoother scrolling and transitions, improving comfort and efficiency. Additionally, it's perfect for AIGC (Artificial Intelligence Generated Content) and AI-driven image and text generation, further enhancing creative workflows and making it a versatile tool for modern professionals.
The standard VESA mount design allows the Cubi Series to be mounted on the back or wall, tidying up the workspace. MSI Power Link with HDMI™ CEC lets the mini-PC be powered on by the monitor's button, enhancing efficiency and user experience.
The accessory slot offers convenient storage for small peripherals, keeping your workspace organized and clutter-free. Ideal for cables, adapters, or other essentials, it enhances efficiency and maintains a tidy environment.
Inspired by the younger generation's pursuit of simplicity and efficiency, the monitor's back cover features refined engravings. This elegant design symbolizes limitless possibilities, making it the perfect companion for young professionals.
The four-side slim bezel design maximizes screen space, minimizing distractions and enhancing focus. Ideal for work or play, it allows seamless multi-monitor setups, creating a clean, expansive, and elegant workspace.
A 120Hz refresh rate delivers smoother visuals, reduces motion blur, and enhances gaming responsiveness. For work, it ensures smoother scrolling and transitions, improving comfort and efficiency. Additionally, it's perfect for AIGC (Artificial Intelligence Generated Content) and AI-driven image and text generation, further enhancing creative workflows and making it a versatile tool for modern professionals.
The standard VESA mount design allows the Cubi Series to be mounted on the back or wall, tidying up the workspace. MSI Power Link with HDMI™ CEC lets the mini-PC be powered on by the monitor's button, enhancing efficiency and user experience.
The accessory slot offers convenient storage for small peripherals, keeping your workspace organized and clutter-free. Ideal for cables, adapters, or other essentials, it enhances efficiency and maintains a tidy environment.
- PerfectEdge - the 4-side slim bezel design allows users to fully immerse themselves in a multi-display setup
- Enjoy the high-quality entertainment with a smoother 120Hz high refresh rate.
- Perfect 27-inch IPS panel for the programming, coding & website design.
- TÜV certified display ensures the protection and health of eyesight.
- MSI EyesErgo technology with Anti-Flicker technology helps prevent eye strain and fatigue.
- MSI Eye-Q Check helps have self-check eyes & reminds to take a rest while using the monitor for a long time.
- Maintain versatility across various devices by utilizing multiple input sources, such as HDMI™, DisplayPort and D-Sub (VGA) ports.
- Enjoy the cleanest environment with a convenient and removable cable management design.
- Standard VESA mountable & Accessory Slot design.
- Two built-in speakers.
Technical Specifications
| Size class | 27 |
| Brand | MSI |
| Series | Pro |
| Model | Pro MP275W E2 |
| Model year | 2025 |
| Diagonal | 685.8 mm 68.58 cm 27 in 2.25 ft |
| Width | 597.888 mm 59.7888 cm 23.5389 in 1.9616 ft |
| Height | 336.312 mm 33.6312 cm 13.2406 in 1.1034 ft |
| Panel type | IPS |
| Panel bit depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Colors | 24 |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Resolution tags | Full HD / 1080p |
| Pixel pitch | 0.311 mm 0.0311 cm 0.0123 in 0.001 ft |
| Pixel density | 81 ppi 32 ppcm |
| Backlight | W-LED |
| Brightness | 300 |
| Static contrast | 1500 : 1 |
| HDR | HDR |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Coating | Anti-glare/Matte |
| 3D | No |
| Maximal frequency | 120 |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.5 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 21 |
| Width | 612 mm 61.2 cm 24.0945 in 2.0079 ft |
| Width with stand | 612 mm 61.2 cm 24.0945 in 2.0079 ft |
| Height with stand | 448 mm 44.8 cm 17.6378 in 1.4698 ft |
| Depth with stand | 207 mm 20.7 cm 8.1496 in 0.6791 ft |
| Weight with stand | 3.7 kg 8.16 lbs |
| Box width | 708 mm 70.8 cm 27.874 in 2.3228 ft |
| Box height | 538 mm 53.8 cm 21.1811 in 1.7651 ft |
| Box depth | 146 mm 14.6 cm 5.748 in 0.479 ft |
| Box weight | 5.9 kg 13.01 lbs |
| Colors | White |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 |
| Backward tilt | 20 |
| 3.5 mm Audio Out | 1 |
| Features | 4-sided frameless design Adaptive-Sync technology Display Kit App Eye-Q Check EyesErgo Flicker-free technology Low Blue Light OSD Keys Overdrive |
| Certificates, standards and licenses | TUV Rheinland Flicker-free Certified TUV Rheinland Low Blue Light Certified |
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | 10 % - 85 % |
| sRGB | 93 % |
| DCI P3 | 87 % |
| Stand depth | 207 mm 20.7 cm 8.1496 in 0.6791 ft |
| Storage temperature | -20 °C - 600 °C -4 °F - 1112 °F |
| Storage humidity | 10 % - 90 % |
| Additional features | Anti-theft stand lock slot - Kensington |
| Accessories | HDMI cable |
| Other | Response time - 1 ms (MPRT - Motion Picture Response Time) |
| Horizontal frequency (digital) | 52.704 kHz - 132.12 kHz |
| Speakers | Yes |
| Speakers count | 2 x 2 |
| D-sub | 1 |
| Operating altitude | 5000 m (meters) 16404.2 ft |
| Storage altitude | 12192 m (meters) 40000 ft |
| Other | Smartphone stand embedded in the base |
| 3.5 mm audio in | 1 |
| DisplayPort 1.2 (a) | 1 |
| Camera | No |
| Has HDMI | Yes |
| Is Gaming | Yes |
| Is Curved | No |
| HDMI 2.0 (Power Link) | 1 |



