Technical Specifications
| Size class | 31.5 |
| Resolution | 3840 x 2160 |
| Backlight | W-LED |
| Maximal frequency | 60 |
| Aspect ratio | 16:9 |
| Brand | LG |
| Model | 32U721SA |
| Model alias | 32U721SA-W |
| Model year | 2025 |
| Diagonal | 801 mm 80.1 cm 31.5354 in 2.628 ft |
| Width | 697.344 mm 69.7344 cm 27.4545 in 2.2879 ft |
| Height | 392.256 mm 39.2256 cm 15.4431 in 1.2869 ft |
| Panel type | VA |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 30 |
| Resolution tags | Ultra HD / 4K / 2160p |
| Pixel pitch | 0.182 mm 0.0182 cm 0.0071 in 0.0006 ft |
| Pixel density | 140 ppi 55 ppcm |
| Display area | 91.16 % |
| Brightness | 250 |
| Static contrast | 3000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.3 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 55 |
| Power consumption (maximum) | 187 |
| Width | 713.7 mm |
| Height | 429.3 mm |
| Depth | 45.7 mm |
| Weight | 5.3 kg |
| Width with stand | 713.7 mm |
| Height with stand | 510.5 mm |
| Depth with stand | 210.8 mm |
| Weight with stand | 6.6 kg |
| Box width | 876.3 mm |
| Box height | 502.9 mm |
| Box depth | 132 mm |
| Box weight | 9.2 kg |
| Colors | White |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 |
| Backward tilt | 20 |
| HDMI 2.0 | 2 |
| 3.5 mm Audio Out | 1 |
| Features | AMD FreeSync technology Black Stabilizer Color Calibrated Color Weakness Dual Controller Dynamic Action Sync Flicker-free technology HDR Effect Low Blue Light Reader Mode Smart Energy Saving Super Resolution+ |
| Certificates, standards and licenses | CE cUL/UL FCC RoHS TUV-Type |
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | 10 % - 80 % |
| DCI P3 | 90 % |
| Other | High-bandwidth Digital Content Protection (HDCP) 2.2 |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 5 % - 85 % |
| Additional features | Anti-theft stand lock slot - Kensington |
| Accessories | HDMI cable Remote control |
| Speakers | Yes |
| Speakers count | 2 x 5 |
| USB 2.0 (Type-A; downstream) | 2 |
| Electric current (A) | 1.3 A (amperes) |
| USB 3.0 (Type-C; upstream; 96W; DP Alt Mode) | 1 |
| Camera | No |
| Has HDMI | yes |
| Is Gaming | no |
| Is Curved | no |



