Technical Specifications
| Storage capacity | 960 |
| Type | SSD SATA 2.5" Storage device |
| Form factor | 2.5" |
| Physical interface | SATA III |
| NVMe | No |
| Maximum write resource (TBW) | 336 |
| DWPD | 0.32 |
| Radiator included | No |
| Hardware data encryption | Yes |
| Length | 100.2 |
| Width | 69.85 |
| Thickness | 7.0 |
| Memory structure | 3D NAND |
| DRAM buffer | No |
| Number of bits per cell | 3-bit TLC |
| Reading random blocks of 4 Kbytes (QD32) | 55000 IOPS |
| MAXIMUM OPERATING POWER | 2.1 W |
| Maximum sequential read speed | 550 |



