ש: האם HP OfficeJet Pro 8133 תומכת בהדפסה דו-צדדית אוטומטית?
ת: כן, המכשיר תומך בהדפסה דו-צדדית אוטומטית (Automatic duplex printing). תכונה זו מאפשרת חיסכון בנייר והגברת יעילות התפעול בסביבה משרדית.
ש: מהי מהירות ההדפסה המרבית של HP OfficeJet Pro 8133?
ת: מהירות ההדפסה המרבית בשחור-לבן היא עד 20 עמודים לדקה בפורמט A4, ומהירות ההדפסה בצבע היא עד 10 עמודים לדקה בפורמט A4. מהירות זו מתייחסת להדפסה רגילה, ללא הדפסה דו-צדדית.
ש: מהי קיבולת מזין המסמכים האוטומטי (ADF) ומהי קיבולת מגש ההזנה הראשי?
ת: למכשיר HP OfficeJet Pro 8133 יש מזין מסמכים אוטומטי (ADF) בקיבולת של 35 דפים, המיועד לסריקה, העתקה או פקס של מסמכים מרובי עמודים. מגש ההזנה הראשי (Feed tray) יכול להכיל עד 225 דפים.
| Type | MFPs inkjet |
| Device functions | printer, scanner, copier, fax |
| Print color | color |
| Interfaces | Wi-Fi, Ethernet (RJ-45), USB |
| Scope of application | for Office |
| Compatible operating systems | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Server 2008 R2 and above, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Weight | 8.2 kg |
| Country of origin | Thailand |
| Depth | 341.2 mm |
| Width | 460 mm |
| Height | 234 mm |
| Model | HP OfficeJet Pro 8023 |
| Manufacturer code | 1KR64B |
| ASC warranty | 12 months. |
| Main color | gray |
| Printing technology | thermosetting |
| Maximum format | A4 |
| Automatic double-sided printing | Yes |
| Maximum resolution of black and white printing | 1200x1200 dpi |
| Black and white printing speed (page/min) | 20 page/min (A4) |
| Maximum resolution of color printing | 4800x1200 dpi |
| Color printing speed (page/min) | 10 page/min (A4) |
| Optical resolution of the scanner | 1200x1200 dpi |
| Scanning speed | 8 page/min (A4) |
| Automatic feed device | Yes |
| Capacity of the automatic feed device | 35 |
| Scanning functions | scanning on pk |
| Copy speed | 13 page/min |
| Changing the scale | 25 - 400 % |
| Output tray capacity | 60 |
| Supported media density | 60 - 280 g/m2 |
| Prints on (materials) | glossy paper, matte paper, photo paper, conventional paper, paper for brochures, paper from recyclables, fine paper, Dense paper |
| Mobile printing technologies | Wi-Fi Direct, Mopria (Android), Apple AirPrint |
| Scope of delivery | cable supply, kit cartridges, documentation |
| Displaying information | color display s touch screen |
| Power consumption in operation | 21 W |
| Power consumption in standby mode | 5.8 W |
| Placement | Desktop |
| Recommended monthly print volume | 800 |
| Printing photos | Yes |
| Type of scanner | tablet/lingering |
| Maximum scan format | 216x297 mm |
| Increase/decrease copies | Yes |
| Scanner color depth | 24 bit |
| Maximum copier resolution | 600x600 dpi |
| Number of copies/prints per cycle | 99 |
| Fax functions | Yes |
| Color printing support | Yes |
| Permission | 203x196 dpi |
| Feed tray capacity | 225 |
| Number of cartridges/bottles | 4 piece |
| Cartridge/Ink model | HP 912 (3YL77AE), HP 912 (3YL78AE), HP 912 (3YL79AE), HP 912 (3YL80AE), HP 912XL (3YL81AE), HP 912XL (3YL82AE), HP 912XL (3YL83AE), HP 912XL (3YL84AE), HP 912XL (3YL85AE) |
| Processor/frequency | 1200 MHz |
| The amount of RAM | 256 MB |
תגיות: manufacturer-HP, SCREENTYPE-Touch, SYS-Windows10
