Technical Specifications
| Operating system | FREE DOS |
| Processor line | Core i3 |
| Screen diagonal (inch) | 15.6 |
| Touch screen | No |
| Screen type | IPS |
| Screen resolution | Full HD (1920x1080) |
| Processor model | Intel Core i3-1315U |
| Automatic frequency increase | 4.5 |
| The amount of RAM | 8 |
| Type of graphics accelerator | Built-in |
| Model of the built-in video card | Intel Iris Xe Graphics |
| Total volume of solid-state drives (SSD) | 512 GB |
| Weight | 1.7 |
| Type | laptop |
| Model | ASUS Vivobook 15/X1504VA |
| Release year | 2025 |
| Gaming laptop | No |
| Structural design | classic |
| Color of the top cover | Quiet Blue |
| Cover material | plastic |
| Housing material | plastic |
| Numeric keypad unit | Yes |
| Key illumination | No |
| Touchpad | standard touchpad |
| Fingerprint scanner | No |
| Mechanical keyboard | No |
| Screen coverage | matte |
| Maximum screen refresh rate | 60 |
| Brightness | 250 |
| Pixel density | 141 |
| Dynamic screen refresh technology | No |
| Total number of cores | 6 |
| Number of productive cores | 2 |
| Number of energy-efficient cores | 4 |
| Maximum number of threads | 8 |
| Processor frequency | 3.3 |
| Type of RAM | DDR4 |
| Number of slots for memory modules | 2 |
| RAM frequency | 3200 |
| Maximum memory capacity | 16 |
| Free RAM slots | No |
| Discrete graphics card model | No |
| Type of SSD disk | M.2 PCIe |
| Total volume of hard drives (HDD) | No |
| eMMC storage capacity | No |
| Webcam | 1 MP (720p) |
| Built-in microphone | Yes |
| Optical drive | No |
| Wireless interface | WiFi 6E and Bluetooth® 5.3 |
| Video connectors | HDMI |
| Video connector version | HDMI 1.4b |
| Audio jacks | 3.5 mm jack (microphone/audio) |
| USB Type-A connectors | USB 3.2 Gen1 x2, USB 2.0 |
| USB Type-C connectors | USB 3.2 Gen1 |
| Thunderbolt | No |
| Additional interfaces | No |
| TPM Support | Yes |
| Equipment | documentation, power adapter |
| Depth | 232.5 |
| Width | 359.7 |
| Thickness | 17.9 |
| Color coverage | NTSC 45% |
| Support USB power delivery | No |
| Battery type | Li-Ion |
| Battery capacity | 42 |
| Power adapter output power | 45 |
| Manufacturers code | X1504VA-BQ143 |



