Technical Specifications
| Size class | 27 |
| Resolution | 1920 x 1080 |
| Backlight | W-LED |
| Maximal frequency | 100 |
| HDMI 1.4 | 1 |
| Camera | No |
| Aspect ratio | 16:9 |
| Brand | Philips |
| Model | 27E1N1100A |
| Model alias | 27E1N1100A/00 27E1N1100AE/01 |
| Model year | 2024 |
| Diagonal | 685.985 mm 68.5985 cm 27.0073 in 2.2506 ft |
| Width | 597.888 mm 59.7888 cm 23.5389 in 1.9616 ft |
| Height | 336.312 mm 33.6312 cm 13.2406 in 1.1034 ft |
| Panel type | IPS |
| Panel bit depth | 8 |
| FRC | No |
| Colors | 24 |
| Resolution tags | Full HD / 1080p |
| Pixel pitch | 0.311 mm 0.0311 cm 0.0123 in 0.001 ft |
| Pixel density | 81 ppi 32 ppcm |
| Display area | 91.29 % |
| Brightness | 250 |
| Static contrast | 1300 : 1 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 4 |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.3 |
| Power consumption (sleep) | 0.5 |
| Power consumption (average) | 18.8 |
| Energy efficiency class | Е |
| Width | 617 mm 61.7 cm 24.2913 in 2.0243 ft |
| Height | 357 mm 35.7 cm 14.0551 in 1.1713 ft |
| Depth | 46 mm 4.6 cm 1.811 in 0.1509 ft |
| Weight | 3.58 kg 7.89 lbs |
| Width with stand | 617 mm 61.7 cm 24.2913 in 2.0243 ft |
| Height with stand | 457 mm 45.7 cm 17.9921 in 1.4993 ft |
| Depth with stand | 211 mm 21.1 cm 8.3071 in 0.6923 ft |
| Weight with stand | 4 kg 8.82 lbs |
| Box width | 690 mm 69 cm 27.1654 in 2.2638 ft |
| Box height | 455 mm 45.5 cm 17.9134 in 1.4928 ft |
| Box depth | 141 mm 14.1 cm 5.5512 in 0.4626 ft |
| Box weight | 6.62 kg 14.59 lbs |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 |
| Backward tilt | 20 |
| 3.5 mm Audio Out | 1 |
| Features | Adaptive-Sync Technology EasyRead EasySelect Flicker-free technology Low Blue Light Mega Infinity DCR Separate Sync SmartContrast SmartImage Game |
| Certificates, standards and licenses | CB CE CU-EAC EAEU RoHS FCC Class B ICES-003 RoHS TUV-BAUART TUV/ISO9241-307 VCCI |
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | 20 % - 80 % |
| Stand depth | 211 mm 21.1 cm 8.3071 in 0.6923 ft |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 10 % - 90 % |
| Additional features | Anti-theft stand lock slot - Kensington |
| Accessories | HDMI cable |
| Other | Response time - 1 ms (MPRT - Motion Picture Response Time) |
| Horizontal frequency (digital) | 30 kHz - 115 kHz |
| Speakers | Yes |
| Speakers count | 2 x 2 |
| D-sub | yes |
| Operating altitude | 3658 m (meters) 12001.3 ft |
| Storage altitude | 12192 m (meters) 40000 ft |
| Other | Cable management |
| 3.5 mm audio in | 1 |
| Has HDMI | yes |
| Is Gaming | no |
| Is Curved | no |








