Technical Specifications
| Size class | 27 |
| Brand | Dell |
| Model | SE2725H |
| Model year | 2024 |
| Diagonal | 685.99 mm 68.599 cm 27.0075 in 2.2506 ft |
| Width | 597.888 mm 59.7888 cm 23.5389 in 1.9616 ft |
| Height | 336.312 mm 33.6312 cm 13.2406 in 1.1034 ft |
| Panel type | VA |
| Panel bit depth | 8 |
| FRC | No |
| Colors | 24 |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Resolution tags | Full HD / 1080p |
| Pixel pitch | 0.311 mm 0.0311 cm 0.0123 in 0.001 ft |
| Pixel density | 81 ppi 32 ppcm |
| Display area | 87.28 % |
| Backlight | W-LED |
| Brightness | 300 |
| Static contrast | 3000 : 1 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 5 |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| Maximal frequency | 100 |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.3 |
| Power consumption (sleep) | 0.3 |
| Power consumption (average) | 17 |
| Power consumption (maximum) | 30 |
| Width | 623.3 mm 62.33 cm 24.5394 in 2.0449 ft |
| Height | 369.61 mm 36.961 cm 14.5516 in 1.2126 ft |
| Depth | 55.56 mm 5.556 cm 2.1874 in 0.1823 ft |
| Weight | 3.74 kg 8.25 lbs |
| Width with stand | 623.3 mm 62.33 cm 24.5394 in 2.0449 ft |
| Height with stand | 459.21 mm 45.921 cm 18.0791 in 1.5066 ft |
| Depth with stand | 199.87 mm 19.987 cm 7.8689 in 0.6557 ft |
| Weight with stand | 4.59 kg 10.12 lbs |
| Box weight | 6.58 kg 14.51 lbs |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 |
| Backward tilt | 21 |
| Features | Dell Display Manager with Easy Arrange Flicker-free technology Low Blue Light |
| Certificates, standards and licenses | ENERGY STAR 8.0 EPEAT RoHS TCO Certified TÜV Rheinland Eye Comfort - 3 star TÜV Rheinland Flicker Free Certified TÜV Rheinland Low Blue Light Certified |
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | 10 % - 80 % |
| sRGB | 99 % |
| Average response time | 8 |
| Stand depth | 199.87 mm 19.987 cm 7.8689 in 0.6557 ft |
| Other | High-bandwidth Digital Content Protection (HDCP) 1.4 |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 5 % - 90 % |
| Additional features | Anti-theft stand lock slot - Kensington |
| Accessories | HDMI cable |
| NTSC (1953) | 72 % |
| Power consumption (annual) | 50.76 |
| Speakers | No |
| D-sub | 1 |
| Power consumption (eco) | 16 |
| HDMI 1.4 | 1 |
| Operating altitude | 5000 m (meters) 16404.2 ft |
| Storage altitude | 12192 m (meters) 40000 ft |
| Camera | No |
| Has HDMI | Yes |
| Is Gaming | No |
| Is Curved | No |








