Product Description
Who Is This For?
- Home users
- Office professionals
Frequently Asked Questions
Q: Does this monitor support smart features?
A: Yes, it runs on the Tizen operating system, providing access to a wide range of apps and smart home management.
Q: What are the connectivity options?
A: The monitor includes two HDMI ports and three USB ports, along with built-in Wi-Fi for easy integration with various devices.
Technical Specifications
| Size class | 42.51 |
| Resolution | 3840 x 2160 |
| Backlight | W-LED |
| Maximal frequency | 60 |
| Aspect ratio | 16:9 |
| Brand | Samsung |
| Model | S43BM700UN |
| Model alias | 43" M70B UHD Smart Monitor M7 LS43BM702UNXZA |
| Model year | 2022 |
| Diagonal | 1080 mm 108 cm 42.5197 in 3.5433 ft |
| Width | 941.184 mm 94.1184 cm 37.0545 in 3.0879 ft |
| Height | 529.416 mm 52.9416 cm 20.8431 in 1.7369 ft |
| Panel type | VA |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 30 |
| Resolution tags | Ultra HD / 4K / 2160p |
| Pixel pitch | 0.245 mm 0.0245 cm 0.0096 in 0.0008 ft |
| Pixel density | 103 ppi 40 ppcm |
| Display area | 92.19 % |
| Brightness | 300 |
| Static contrast | 5000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Minimum response time | 4 |
| Coating | Anti-glare/Matte |
| 3D | No |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 |
| Power consumption (off) | 0.5 |
| Power consumption (sleep) | 0.5 |
| Width | 965.5 mm 96.55 cm 38.0118 in 3.1677 ft |
| Height | 559.8 mm 55.98 cm 22.0394 in 1.8366 ft |
| Depth | 25.7 mm 2.57 cm 1.0118 in 0.0843 ft |
| Weight | 8.5 kg 18.74 lbs |
| Width with stand | 965.5 mm 96.55 cm 38.0118 in 3.1677 ft |
| Height with stand | 629.3 mm 62.93 cm 24.7756 in 2.0646 ft |
| Depth with stand | 247.2 mm 24.72 cm 9.7323 in 0.811 ft |
| Weight with stand | 10.6 kg 23.37 lbs |
| Box width | 1198 mm 119.8 cm 47.1654 in 3.9304 ft |
| Box height | 677 mm 67.7 cm 26.6535 in 2.2211 ft |
| Box depth | 159 mm 15.9 cm 6.2598 in 0.5217 ft |
| Box weight | 13.7 kg 30.2 lbs |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 200 x 200 |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 2 |
| Backward tilt | 22 |
| Features | Adaptive Picture Alexa Apple AirPlay Auto Source Switch+ Bixby ConnectShare Eye Saver Mode Far-Field Voice Interaction Flicker-free technology Game Bar 2.0 Game Mode Google Assistant Microsoft 365 Suite Netflix SmartThings Tap View TV Plus Ultrawide Game View Ultra Viewing Angle Voice Command Workmode YouTube |
| Operating temperature | 10 °C - 40 °C 50 °F - 104 °F |
| sRGB | 99 % |
| Adobe RGB (1998) | 85 % |
| DCI P3 | 90 % |
| Input lag | 11 ms 0.0110 s |
| Storage humidity | 10 % - 80 % |
| Accessories | HDMI cable Remote control |
| Bluetooth | Bluetooth 4.2 |
| Operating system | Tizen 6.5 |
| Speakers | Yes |
| Speakers count | 2 x 5 |
| Other | Adaptive Sound |
| USB 2.0 (Type-A; downstream) | 3 |
| USB (Type-C; upstream; 65W; DP Alt Mode) | 1 |
| HDMI 2.0 (CEC) | 2 |
| Wi-Fi | Wi-Fi 2.4GHz |
| Other | Optional SlimFit camera Tilt-adjustable Privacy shutter |
| All network technologies | Wi-Fi802.11a (IEEE 802.11a-1999)802.11b (IEEE 802.11b-1999)802.11g (IEEE 802.11g-2003)802.11n (IEEE 802.11n-2009)802.11n 5GHz802.11ac (IEEE 802.11ac)Wi-Fi DirectDLNABluetooth 4.2Wireless DeX |
| Has HDMI | yes |
| Is Gaming | no |
| Is Curved | no |








