Product Description
Who Is This For?
- Creative Professionals
- Business Users
Frequently Asked Questions
Q: What is the storage capacity of the iPad Pro?
A: The iPad Pro comes with a generous 1TB of storage, allowing you to store all your important files and applications.
Q: Is the iPad Pro suitable for video editing?
A: Absolutely! With its powerful M4 chip and 16GB of RAM, the iPad Pro can handle 4K video editing and other demanding tasks with ease.
Technical Specifications
| Operating system | iPadOS |
| Type | tablet |
| Screen diagonal (inch) | 13.0 |
| Touch screen | Yes |
| Model | iPad Pro 13-inch (M4) |
| Screen resolution | 2752×2064 |
| Weight | 582 g |
| Equipment | documentation, Adapter supply, cable USB‑C/Lightning |
| Manufacturer code | MWRG3KN/A |
| Release year | 2024 |
| Pixel density | 264 ppi |
| Width | 215.5 mm |
| Thickness | 5.1 mm |
| Height | 281.6 mm |
| Processor model | M4 |
| Back panel color | silver |
| Front panel color | black |
| Housing material | metal |
| Screen manufacturing technology | OLED |
| Touch screen type | capacitive |
| Multi-touch screen | Yes |
| Processor manufacturer | Apple |
| Number of cores | 9 |
| Processor configuration | 3 performance cores and 6 efficiency cores |
| Technological process | 7 NM |
| Video processor | Apple 10-core GPU |
| Memory card slot | No |
| Rear camera | Yes |
| The number of megapixels of the rear camera | 12 MP |
| Front camera | Yes |
| The number of megapixels of the front camera | 12 MP |
| Flash | Yes |
| Built-in speaker | Yes |
| Built-in microphone | Yes |
| Video outputs | No |
| Type of headphone jack | mini-jack 3.5 mm |
| Keyboard included | No |
| Features, optional | Apple Pay, technology precision Definitions locations iBeacon, voice assistant Siri, supports Apple Pencil (1‑y generation), supports keyboard Smart Keyboard |
| Stylus | No |
| Screen protection coating | No |
| Bluetooth version | 5.3 |
| Cellular communication module | Yes |
| Wi-Fi | Yes |
| Wi-Fi standard | 6E (802.11ax) with 2x2 MIMO |
| Bluetooth | Yes |
| Interface | USB-C |
| Wireless charging | No |
| Approximate operating time | video to 10 h, internet Wi-Fi to 10 h |
| Support for two SIM cards | No |
| Processor frequency | 4.4 GHz |
| Built-in memory | 1 TB |
| GLONASS | No |
| GPS support | No |
| Sensors | Accelerometer (G-sensor), barometer, gyroscope, Sensor illumination |








