Product Description
Discover the power and elegance of the Apple iPad Pro 11-inch, designed for those who demand performance without compromising on style. With its revolutionary Tandem OLED display and the powerful Apple M4 chip, this tablet is perfect for multitasking, whether for work, study, or entertainment.
Who Is This For?
- Creative professionals
- Students
Frequently Asked Questions
Q: What is the storage capacity of the iPad Pro?
A: The iPad Pro comes with 256GB of storage, providing ample space for apps, documents, and media.
Q: Does the iPad Pro support multitasking?
A: Yes, with 8GB of RAM and iPadOS 17, the iPad Pro allows for seamless multitasking across various applications.
Technical Specifications
| Operating system | iPadOS |
| Type | tablet |
| Screen diagonal (inch) | 13.0 |
| Touch screen | Yes |
| Model | iPad Air 11-inch (M4) |
| Screen resolution | 2732×2048 |
| Weight | 446 g |
| Equipment | documentation, Adapter supply, cable USB‑C/Lightning |
| Manufacturer code | MUWC3KN/A |
| Release year | 2024 |
| Pixel density | 264 ppi |
| Width | 177.5 mm |
| Thickness | 5.3 mm |
| Height | 249.7 mm |
| Processor model | M4 |
| Back panel color | silver |
| Front panel color | black |
| Housing material | metal |
| Screen manufacturing technology | IPS |
| Touch screen type | capacitive |
| Multi-touch screen | Yes |
| Processor manufacturer | Apple |
| Number of cores | 9 |
| Processor configuration | 3 performance cores and 6 efficiency cores |
| Technological process | 7 NM |
| Video processor | Apple 10-core GPU |
| Memory card slot | No |
| Rear camera | Yes |
| The number of megapixels of the rear camera | 12 MP |
| Front camera | Yes |
| The number of megapixels of the front camera | 12 MP |
| Flash | Yes |
| Built-in speaker | Yes |
| Built-in microphone | Yes |
| Video outputs | No |
| Type of headphone jack | mini-jack 3.5 mm |
| Keyboard included | No |
| Features, optional | Apple Pay, technology precision Definitions locations iBeacon, voice assistant Siri, supports Apple Pencil (1‑y generation), supports keyboard Smart Keyboard |
| Stylus | No |
| Screen protection coating | No |
| Bluetooth version | 5.3 |
| Cellular communication module | No |
| Wi-Fi | Yes |
| Wi-Fi standard | 6E (802.11ax) with 2x2 MIMO |
| Bluetooth | Yes |
| Interface | USB-C |
| Wireless charging | No |
| Approximate operating time | video to 10 h, internet Wi-Fi to 10 h |
| Support for two SIM cards | No |
| Processor frequency | 4.4 GHz |
| Built-in memory | 256 GB |
| GLONASS | No |
| GPS support | No |
| Sensors | Accelerometer (G-sensor), barometer, gyroscope, Sensor illumination |








