Technical Specifications
| Operating system | Windows 11 Pro |
| Processor line | Core Ultra 7 |
| Screen diagonal (inch) | 14 |
| Touch screen | Yes |
| Screen type | IPS |
| Screen resolution | 1920x1200 |
| Processor model | Intel Core Ultra 7 165U |
| The amount of RAM | 32 |
| Type of graphics accelerator | Built-in |
| Model of the built-in video card | Intel Iris Xe Graphics |
| Total volume of solid-state drives (SSD) | 1 |
| Weight | 1.09 |
| Type | laptop |
| Model | Lenovo ThinkPad X1 Carbon Gen 12 |
| Release year | 2024 |
| Gaming laptop | No |
| Structural design | classic |
| Color of the top cover | black |
| Cover material | carbon |
| Housing material | aluminum |
| Numeric keypad unit | No |
| Key illumination | single color (white) |
| Touchpad | standard touchpad |
| Fingerprint scanner | Yes |
| Mechanical keyboard | No |
| Screen coverage | matte |
| Maximum screen refresh rate | 60 |
| Brightness | 400 |
| Pixel density | 162 |
| Dynamic screen refresh technology | No |
| Total number of cores | 12 |
| Number of productive cores | 2 |
| Number of energy-efficient cores | 8 |
| Maximum number of threads | 14 |
| Processor frequency | 1.7 |
| Automatic frequency increase | 4.9 |
| Type of RAM | LPDDR5 |
| Number of slots for memory modules | integrated |
| RAM frequency | 6400 |
| Maximum memory capacity | 32 |
| Free RAM slots | No |
| Discrete graphics card model | No |
| Type of SSD disk | M.2 PCIe |
| Total volume of hard drives (HDD) | No |
| eMMC storage capacity | No |
| Built-in microphone | Yes |
| Support for memory cards with a card reader | No |
| Optical drive | No |
| Wireless interface | Bluetooth 5.3, WI-FI 6E (802.11ax) |
| Ethernet port | No |
| Video connectors | HDMI, USB Type-C x2 |
| Video connector version | DP 1.4, HDMI 2.0 |
| Audio jacks | 3.5 mm jack (microphone/audio) |
| USB Type-A connectors | USB 3.2 Gen1 x2 |
| Thunderbolt | Thunderbolt 4 |
| TPM Support | Yes |
| Equipment | power adapter, documentation |
| Depth | 214.75 |
| Width | 312.8 |
| Thickness | 14.96 |
| Color coverage | sRGB 100% |
| Support USB power delivery | Yes |
| Battery type | Li-Pol |
| Battery capacity | 57 |
| Power adapter output power | 65 |
| Manufacturers code | 21KC00A7 |
| Webcam | 2 MP (1080p) |
| Раскрытие крышки | 180 degrees |
| Webcam shutter | Yes |








